Individual Career Statistics (Active Players) |
Austin Duffy
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2018-19 | 9 | 751 | 234 | - | - | 75 | - | 3 | - | - | - | 14-279 | .048 | 83.44 |
2019-20 | 14 | 1058 | 223 | 151 | - | 70 | 1 | 5 | - | - | - | 227-193 | .540 | 75.57 |
2020-21 | 7 | 546 | 228 | 159 | - | 72 | 1 | 3 | - | - | - | 45-112 | .287 | 78.00 |
2021-22 | 23 | 1793 | 224 | 151 | - | 70 | 2 | 8 | - | - | - | 183-472 | .279 | 77.96 |
Totals | 53 | 4148 | 223 | 151 | - | 70 | 4 | 19 | - | - | - | 469-1056 | .308 | 78.26 |
Juan Gonzalez
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2020-21 | 2 | 159 | - | 159 | - | 78 | - | 1 | - | - | - | 10-59 | .145 | 79.50 |
2021-22 | 22 | 1718 | 231 | 147 | - | 71 | 1 | 8 | - | - | - | 172-461 | .272 | 78.09 |
Totals | 24 | 1877 | 231 | 147 | - | 71 | 1 | 9 | - | - | - | 182-520 | .259 | 78.21 |
Blake Hammarstrom
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2021-22 | 6 | 487 | 233 | - | - | 76 | - | 2 | - | - | - | 27-142 | .160 | 81.17 |
Totals | 6 | 487 | 233 | - | - | 76 | - | 2 | - | - | - | 27-142 | .160 | 81.17 |
Justin Kolb
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2021-22 | 22 | 1695 | 221 | 146 | - | 71 | 2 | 8 | - | - | - | 209-411 | .337 | 77.05 |
Totals | 22 | 1695 | 221 | 146 | - | 71 | 2 | 8 | - | - | - | 209-411 | .337 | 77.05 |
Max Minkiewicz
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2021-22 | 5 | 413 | 243 | 170 | - | 77 | - | 2 | - | - | - | 12-135 | .082 | 82.60 |
Totals | 5 | 413 | 243 | 170 | - | 77 | - | 2 | - | - | - | 12-135 | .082 | 82.60 |
Matteo Polla
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2020-21 | 5 | 389 | 236 | 153 | - | 75 | - | 2 | - | - | - | 40-73 | .354 | 77.80 |
2021-22 | 25 | 1873 | 215 | 147 | - | 67 | 6 | 9 | - | 1 | 1 | 388-323 | .546 | 74.92 |
Totals | 30 | 2262 | 215 | 147 | - | 67 | 6 | 11 | - | 1 | 1 | 428-396 | .519 | 75.40 |
Ryan Schwaner
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | 22 | 1732 | 224 | 148 | - | 72 | - | 8 | - | - | - | 203-417 | .327 | 78.73 |
Totals | 22 | 1732 | 224 | 148 | - | 72 | - | 8 | - | - | - | 203-417 | .327 | 78.73 |
Career Records |
Best Scoring Average, Career (Min. 20 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
72.46 | Nicholas Tenuta | 2017-19 | 41 | 2971 |
73.53 | Collin Bordeaux | 2017-21 | 77 | 5662 |
74.29 | Carson Little | 2016-18 | 56 | 4160 |
74.45 | Chris Sylvia | 2002-06 | 80.5 | 5993 |
74.59 | Tyler Zhang | 2017-21 | 58 | 4326 |
74.81 | Jordan McBrayer | 2015-17 | 58 | 4339 |
75.40 | Matteo Polla | 2020-22 | 30 | 2262 |
75.60 | Steven DaSilva | 2011-15 | 74.5 | 5632 |
75.91 | Matt Robertson | 2012-16 | 89 | 6756 |
75.97 | Nick Huggins | 2017-21 | 37 | 2811 |
76.03 | Miles Philpy | 2003-06 | 59 | 4486 |
76.15 | Josh Diaz | 2015-17 | 34 | 2589 |
76.24 | Jack Savage | 2015-17 | 49 | 3736 |
76.38 | Drew Vance | 2012-16 | 82 | 6263 |
76.69 | Austin Byers | 2015-19 | 51 | 3911 |
76.76 | Austen Ancell | 2017-19 | 21 | 1612 |
76.85 | Jimmy Spierings | 2007-08 | 26 | 1998 |
76.85 | Grant Gavin | 2015-17 | 48 | 3689 |
76.98 | Greg Johnson | 2007-11 | 83.5 | 6428 |
77.05 | Justin Kolb | 2021-22 | 22 | 1695 |
77.07 | Bobby Arranaga | 2004-05,2007-08 | 58 | 4470 |
77.25 | Brando Monetti | 2018-20 | 24 | 1854 |
77.38 | Dillon McDonald | 2011-15 | 85.5 | 6616 |
77.44 | Greyson Warfield | 2017-21 | 27 | 2091 |
77.46 | Josh Wagner | 2007-10 | 52 | 4028 |
77.48 | Zach Johnson | 2007-11 | 84 | 6508 |
77.52 | Robert Quick | 2008-12 | 94 | 7287 |
77.62 | Jeff King | 2001-03 | 39.5 | 3066 |
77.76 | Taylor Hulbert | 2008-12 | 67.5 | 5249 |
78.21 | Juan Gonzalez | 2020-22 | 24 | 1877 |
78.26 | Austin Duffy | 2018-22 | 53 | 4148 |
78.59 | TJ Bruce | 2012-15 | 46 | 3615 |
78.73 | Ryan Schwaner | 2020-22 | 22 | 1732 |
78.76 | Ryan D'Onofrio | 2003-04 | 21 | 1654 |
78.80 | Ben Davis | 2008-12 | 75 | 5910 |
78.91 | Dallas Perrault | 2012-15 | 32 | 2525 |
79.33 | Parker Smith | 2009-13 | 25.5 | 2023 |
79.43 | Caleb Oleson | 2015-19 | 21 | 1668 |
79.47 | Brendan Mason | 2002-04 | 26.5 | 2106 |
79.52 | Alex Roberts | 2007-11 | 45.5 | 3618 |
79.59 | Justin Holmes | 2001-03 | 39.5 | 3144 |
79.75 | Shaun Casey | 2003-04 | 20 | 1595 |
80.39 | Chris Hart | 2013-15 | 23 | 1849 |
81.00 | Matt Ovel | 2002-05 | 22 | 1782 |
81.69 | Donny Stewart | 2010-14 | 29.5 | 2410 |
82.68 | Mike Melena | 2001-03 | 39.5 | 3266 |
84.17 | Mitch Nelson | 2003-06 | 24 | 2020 |
84.86 | John Grandlienard | 2001-03 | 21 | 1782 |
Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.808 | Chris Sylvia | 2002-06 | 1223-290 | 74.45 |
.777 | Nicholas Tenuta | 2017-19 | 931-267 | 72.46 |
.721 | Miles Philpy | 2003-06 | 771-299 | 76.03 |
.694 | Collin Bordeaux | 2017-21 | 1569-691 | 73.53 |
.611 | Jordan McBrayer | 2015-17 | 856-544 | 74.81 |
.605 | Matt Robertson | 2012-16 | 967-631 | 75.91 |
.592 | Carson Little | 2016-18 | 1006-692 | 74.29 |
.592 | Bobby Arranaga | 2004-05,2007-08 | 646-446 | 77.07 |
.582 | Tyler Zhang | 2017-21 | 881-632 | 74.59 |
.573 | Steven DaSilva | 2011-15 | 1002-748 | 75.60 |
.567 | Justin Holmes | 2001-03 | 236-180 | 79.59 |
.546 | Jeff King | 2001-03 | 227-189 | 77.62 |
.543 | Josh Diaz | 2015-17 | 392-330 | 76.15 |
.529 | Greg Johnson | 2007-11 | 1056-942 | 76.98 |
.526 | Jimmy Spierings | 2007-08 | 267-241 | 76.85 |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
71.5 | Nicholas Tenuta | 2018-19 | 10 | 715 |
72.8 | Nicholas Tenuta | 2017-18 | 31 | 2256 |
72.8 | Collin Bordeaux | 2020-21 | 13 | 947 |
72.9 | Carson Little | 2017-18 | 28 | 2042 |
73.2 | Chris Sylvia | 2004-05 | 25 | 1829 |
73.2 | Collin Bordeaux | 2019-20 | 14 | 1025 |
73.2 | Tyler Zhang | 2018-19 | 14 | 1025 |
73.4 | Collin Bordeaux | 2017-18 | 28 | 2054 |
73.4 | Jordan McBrayer | 2016-17 | 28 | 2056 |
73.9 | Steven DaSilva | 2013-14 | 27 | 1996 |
74.0 | Matt Robertson | 2013-14 | 24 | 1776 |
74.2 | Nick Huggins | 2018-19 | 15 | 1113 |
74.4 | Collin Bordeaux | 2018-19 | 22 | 1636 |
74.4 | Austin Byers | 2017-18 | 19 | 1414 |
74.4 | Tyler Zhang | 2017-18 | 23 | 1712 |
74.8 | Josh Diaz | 2016-17 | 20 | 1496 |
74.9 | Sam McKay | 2015-16 | 11 | 824 |
74.9 | Matteo Polla | 2021-22 | 25 | 1873 |
75.1 | Robert Quaratino | 1996-97 | 13 | 976 |
75.2 | Chris Sylvia | 2002-03 | 19.5 | 1466 |
75.3 | Chris Sylvia | 2003-04 | 27 | 2034 |
75.4 | Tyler Zhang | 2020-21 | 10 | 754 |
75.6 | Austin Duffy | 2019-20 | 14 | 1058 |
75.6 | Carson Little | 2016-17 | 28 | 2118 |
75.7 | Matt Robertson | 2012-13 | 12 | 908 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.942 | Chris Sylvia | 2004-05 | 404-25 | 73.16 |
.930 | Nicholas Tenuta | 2018-19 | 226-17 | 71.50 |
.926 | Robert Quaratino | 1996-97 | 351-28 | 75.08 |
.829 | Tyler Zhang | 2018-19 | 242-50 | 73.21 |
.798 | Collin Bordeaux | 2020-21 | 253-64 | 72.85 |
.788 | Collin Bordeaux | 2019-20 | 331-89 | 73.21 |
.768 | Chris Sylvia | 2003-04 | 375-113 | 75.33 |
.744 | Carson Little | 2017-18 | 631-217 | 72.93 |
.738 | Nicholas Tenuta | 2017-18 | 705-250 | 72.77 |
.726 | Chris Sylvia | 2002-03 | 302-114 | 75.18 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
291.8 | 2017-18 | 28 | 8169 | |
298.2 | 2005-06 | 9 | 2684 | |
298.9 | 2013-14 | 24 | 7173 | |
299.0 | 2018-19 | 25 | 7475 | |
299.6 | 2016-17 | 28 | 8390 | |
299.9 | 2019-20 | 14 | 4199 | |
301.1 | 2020-21 | 10 | 3011 | |
303.4 | 2015-16 | 31 | 9406 | |
305.0 | 2008-09 | 28 | 8540 | |
305.5 | 2012-13 | 24 | 7333 | |
306.4 | 2021-22 | 25 | 7659 | |
306.7 | 2010-11 | 29 | 8894 | |
306.7 | 2007-08 | 23 | 7054 | |
306.8 | 2014-15 | 30 | 9204 | |
307.0 | 2002-03 | 19.5 | 5987 | |
307.1 | 2011-12 | 25.5 | 7830 | |
308.2 | 2003-04 | 22 | 6780 | |
308.6 | 2009-10 | 23.5 | 7251 | |
310.8 | 2004-05 | 25 | 7770 | |
313.0 | 1997-98 | 1 | 313 | |
317.2 | 1996-97 | 13 | 4124 | |
328.0 | 2001-02 | 20 | 6561 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.667 | 2005-06 | 22-11 | 298.22 | |
.634 | 1996-97 | 45-26 | 317.23 | |
.611 | 2017-18 | 88-56 | 291.75 | |
.507 | 2003-04 | 38-37 | 308.18 | |
.500 | 2019-20 | 37-37 | 299.93 | |
.500 | 1997-98 | 5-5 | 313.00 | |
.446 | 2004-05 | 33-41 | 310.80 | |
.388 | 2011-12 | 38-60 | 307.06 | |
.385 | 2020-21 | 15-24 | 301.10 | |
.384 | 2002-03 | 28-45 | 307.03 |
Individual Career Summary |
Low | Par/- | Finish Top | |||||||||||||
Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
Austen Ancell | 21 | 1612 | 223 | 149 | - | 70 | 3 | 8 | - | - | - | 241-353 | .406 | 76.8 | 2017-19 |
Bobby Arranaga | 58 | 4470 | 213 | 154 | 82 | 69 | 7 | 21 | - | 1 | 3 | 646-446 | .592 | 77.1 | 2004-05,2007-08 |
Julian Beausoleil | 14.5 | 1262 | 255 | 169 | 85 | 82 | - | 8 | - | - | - | 3-105 | .028 | 87.0 | 2001-03 |
Collin Bordeaux | 77 | 5662 | 212 | 137 | - | 66 | 28 | 29 | - | 5 | 8 | 1569-691 | .694 | 73.5 | 2017-21 |
Will Breen | 14 | 1142 | 238 | - | 77 | 77 | - | 8 | - | - | - | 198-232 | .460 | 81.6 | 1996-98 |
TJ Bruce | 46 | 3615 | 218 | 153 | 93 | 70 | 3 | 17 | - | - | - | 265-700 | .275 | 78.6 | 2012-15 |
Tyler Brungard | 7 | 601 | 258 | 165 | - | 82 | - | 3 | - | - | - | 9-103 | .080 | 85.9 | 2003-04 |
Austin Byers | 51 | 3911 | 214 | 143 | - | 68 | 7 | 18 | - | - | - | 492-880 | .359 | 76.7 | 2015-19 |
Sam Carlson | 3 | 241 | 241 | - | - | 71 | 1 | 1 | - | - | - | 23-35 | .397 | 80.3 | 2016-17 |
Nick Carter | 15 | 1179 | 229 | 150 | - | 71 | 1 | 6 | - | - | - | 108-283 | .276 | 78.6 | 2012-15 |
Shaun Casey | 20 | 1595 | 222 | 148 | - | 69 | 2 | 7 | - | - | 1 | 155-222 | .411 | 79.8 | 2003-04 |
Chase Chaldekas | 9 | 749 | 227 | - | - | 73 | - | 3 | - | - | - | 42-120 | .259 | 83.2 | 2005,2007-09 |
Liam Courtney | 5 | 384 | 228 | 156 | - | 75 | - | 2 | - | - | - | 69-127 | .352 | 76.8 | 2016-17 |
Ryan D'Onofrio | 21 | 1654 | 231 | 150 | - | 73 | - | 8 | - | 1 | 2 | 191-206 | .481 | 78.8 | 2003-04 |
Steven DaSilva | 74.5 | 5632 | 208 | 144 | 81 | 66 | 16 | 28 | - | 1 | 5 | 1002-748 | .573 | 75.6 | 2011-15 |
Ben Davis | 75 | 5910 | 222 | 151 | 86 | 68 | 3 | 27 | - | 1 | 2 | 555-1165 | .323 | 78.8 | 2008-12 |
Evan DeCoster | 13.5 | 1130 | 251 | 159 | - | 74 | - | 5 | - | - | - | 40-185 | .178 | 83.7 | 2007-11 |
Josh Diaz | 34 | 2589 | 213 | 145 | - | 69 | 6 | 12 | - | - | - | 392-330 | .543 | 76.1 | 2015-17 |
Austin Duffy | 53 | 4148 | 223 | 151 | - | 70 | 4 | 19 | - | - | - | 469-1056 | .308 | 78.3 | 2018-22 |
Joe Estes | 6 | 477 | 234 | - | - | 73 | - | 2 | - | - | - | 23-55 | .295 | 79.5 | 2007-08,2010-11 |
Tim Fitzgerald | 1 | 78 | - | - | 78 | 78 | - | 1 | - | - | - | 36-15 | .706 | 78.0 | 1997-98 |
Grant Gavin | 48 | 3689 | 223 | 146 | - | 70 | 4 | 18 | - | - | - | 409-627 | .395 | 76.9 | 2015-17 |
Juan Gonzalez | 24 | 1877 | 231 | 147 | - | 71 | 1 | 9 | - | - | - | 182-520 | .259 | 78.2 | 2020-22 |
John Grandlienard | 21 | 1782 | 235 | 157 | 87 | 73 | - | 10 | - | - | - | 11-76 | .126 | 84.9 | 2001-03 |
Cody Grimes | 9 | 782 | 250 | - | - | 79 | - | 3 | - | - | - | - | - | 86.9 | 2001-02 |
Blake Hammarstrom | 6 | 487 | 233 | - | - | 76 | - | 2 | - | - | - | 27-142 | .160 | 81.2 | 2021-22 |
Chris Hart | 23 | 1849 | 229 | 165 | - | 73 | - | 8 | - | - | - | 104-281 | .270 | 80.4 | 2013-15 |
Jason Hartman | 14 | 1101 | 236 | - | 72 | 70 | 2 | 8 | - | 2 | 2 | 310-120 | .721 | 78.6 | 1996-98 |
Justin Holmes | 39.5 | 3144 | 219 | 152 | 85 | 68 | 5 | 17 | - | 1 | 2 | 236-180 | .567 | 79.6 | 2001-03 |
Nick Huggins | 37 | 2811 | 211 | 146 | - | 65 | 4 | 13 | - | - | 1 | 480-538 | .472 | 76.0 | 2017-21 |
Taylor Hulbert | 67.5 | 5249 | 214 | 148 | 73 | 69 | 13 | 25 | - | 3 | 5 | 739-841 | .468 | 77.8 | 2008-12 |
Greg Johnson | 83.5 | 6428 | 216 | 147 | 75 | 68 | 14 | 31 | - | 6 | 10 | 1056-942 | .529 | 77.0 | 2007-11 |
Zach Johnson | 84 | 6508 | 217 | 151 | 75 | 69 | 6 | 30 | - | 2 | 4 | 847-1148 | .425 | 77.5 | 2007-11 |
Matt Jones | 7 | 563 | 244 | 158 | - | 75 | - | 3 | - | - | 1 | 14-84 | .143 | 80.4 | 2002-03 |
Jeff King | 39.5 | 3066 | 221 | 147 | 72 | 71 | 2 | 17 | - | 2 | 3 | 227-189 | .546 | 77.6 | 2001-03 |
Justin Kolb | 22 | 1695 | 221 | 146 | - | 71 | 2 | 8 | - | - | - | 209-411 | .337 | 77.0 | 2021-22 |
Carson Little | 56 | 4160 | 212 | 147 | - | 67 | 17 | 20 | - | 1 | 2 | 1006-692 | .592 | 74.3 | 2016-18 |
Andy St. Louis | 9 | 683 | 224 | - | - | 72 | - | 3 | - | - | - | 109-71 | .606 | 75.9 | 2005-06 |
Mike Mahalich | 2 | 155 | - | 155 | - | 75 | - | 1 | - | - | - | 10-20 | .333 | 77.5 | 2012,2014-15 |
Max Mantey | 18 | 1418 | 219 | 152 | - | 73 | - | 7 | - | - | - | 71-382 | .157 | 78.8 | 2012-15 |
Charlie Marusiak | 15 | 1147 | 216 | - | - | 70 | 3 | 5 | - | 1 | 1 | 154-142 | .520 | 76.5 | 2008-09 |
Brendan Mason | 26.5 | 2106 | 227 | 149 | - | 73 | - | 11 | - | 1 | 1 | 193-405 | .323 | 79.5 | 2002-04 |
Jordan McBrayer | 58 | 4339 | 211 | 144 | - | 64 | 11 | 21 | - | 1 | 2 | 856-544 | .611 | 74.8 | 2015-17 |
P.J. McDaniel | 10 | 846 | 256 | - | 78 | 78 | - | 6 | - | - | - | 98-224 | .304 | 84.6 | 1996-97 |
Dillon McDonald | 85.5 | 6616 | 218 | 158 | - | 68 | 11 | 31 | - | - | - | 688-915 | .429 | 77.4 | 2011-15 |
Sam McKay | 19 | 1438 | 220 | 149 | - | 70 | 2 | 7 | - | - | 1 | 202-290 | .411 | 75.7 | 2015-17 |
Mike Melena | 39.5 | 3266 | 227 | 156 | 83 | 74 | - | 17 | - | - | 1 | 102-314 | .245 | 82.7 | 2001-03 |
Max Minkiewicz | 5 | 413 | 243 | 170 | - | 77 | - | 2 | - | - | - | 12-135 | .082 | 82.6 | 2021-22 |
Brando Monetti | 24 | 1854 | 222 | 153 | - | 71 | 1 | 9 | - | - | - | 258-436 | .372 | 77.3 | 2018-20 |
Trevor Murphy | 9 | 699 | 230 | - | - | 71 | 2 | 3 | - | - | - | 91-132 | .408 | 77.7 | 2010-11 |
Mitch Nelson | 24 | 2020 | 221 | 162 | 83 | 68 | 1 | 10 | - | - | - | 81-356 | .185 | 84.2 | 2003-06 |
Steve Nguyen | 8.5 | 725 | 254 | 165 | - | 81 | - | 4 | - | - | - | 7-160 | .042 | 85.3 | 2002-03 |
Caleb Oleson | 21 | 1668 | 227 | 152 | - | 69 | 2 | 8 | - | - | - | 104-542 | .161 | 79.4 | 2015-19 |
Mike Olson | 6 | 517 | 256 | - | - | 81 | - | 2 | - | - | - | 10-78 | .114 | 86.2 | 2010-12 |
Matt Ovel | 22 | 1782 | 230 | 154 | - | 72 | 1 | 8 | - | - | - | 108-237 | .313 | 81.0 | 2002-05 |
Dallas Perrault | 32 | 2525 | 224 | 156 | - | 73 | - | 12 | - | - | - | 163-362 | .310 | 78.9 | 2012-15 |
Josh Peters | 1 | 79 | - | - | 79 | 79 | - | 1 | - | - | - | 27-24 | .529 | 79.0 | 1997-98 |
Miles Philpy | 59 | 4486 | 219 | 144 | 69 | 69 | 13 | 22 | - | 3 | 7 | 771-299 | .721 | 76.0 | 2003-06 |
Matteo Polla | 30 | 2262 | 215 | 147 | - | 67 | 6 | 11 | - | 1 | 1 | 428-396 | .519 | 75.4 | 2020-22 |
Robert Quaratino | 13 | 976 | 225 | - | 71 | 71 | 3 | 7 | - | 4 | 6 | 351-28 | .926 | 75.1 | 1996-97 |
Robert Quick | 94 | 7287 | 222 | 151 | 77 | 70 | 5 | 35 | - | - | 2 | 987-1122 | .468 | 77.5 | 2008-12 |
Donnie Regan | 3 | 246 | 246 | - | - | 80 | - | 1 | - | - | - | 4-50 | .074 | 82.0 | 2011-12 |
Alex Roberts | 45.5 | 3618 | 225 | 155 | 76 | 72 | 2 | 18 | - | - | 1 | 322-666 | .326 | 79.5 | 2007-11 |
Matt Robertson | 89 | 6756 | 212 | 141 | 79 | 66 | 12 | 33 | - | 3 | 6 | 967-631 | .605 | 75.9 | 2012-16 |
Jack Savage | 49 | 3736 | 217 | 147 | - | 69 | 4 | 17 | - | - | 1 | 497-563 | .469 | 76.2 | 2015-17 |
Matt Schneider | 14 | 1171 | 246 | 162 | 84 | 78 | - | 6 | - | - | - | 37-205 | .153 | 83.6 | 2004-06 |
Byron Schwab | 2 | 167 | - | 167 | - | 79 | - | 1 | - | - | - | 0-39 | .000 | 83.5 | 2003-04 |
Ryan Schwaner | 22 | 1732 | 224 | 148 | - | 72 | - | 8 | - | - | - | 203-417 | .327 | 78.7 | 2020-22 |
Kyle Seery | 12 | 984 | 235 | 159 | - | 75 | - | 5 | - | - | - | 51-222 | .187 | 82.0 | 2008-10 |
Blake Sharamitaro | 11 | 866 | 225 | 158 | - | 70 | 1 | 4 | - | - | - | 119-114 | .511 | 78.7 | 2004-05,2007-08 |
Matt Skotch | 2 | 170 | - | 170 | - | 84 | - | 1 | - | - | - | 3-22 | .120 | 85.0 | 2004-05 |
Parker Smith | 25.5 | 2023 | 229 | 158 | 82 | 72 | - | 10 | - | - | - | 165-340 | .327 | 79.3 | 2009-13 |
Pat Smith | 13 | 1080 | 241 | - | 78 | 78 | - | 7 | - | - | - | 152-227 | .401 | 83.1 | 1996-97 |
Jimmy Spierings | 26 | 1998 | 223 | 157 | - | 72 | - | 9 | - | - | 2 | 267-241 | .526 | 76.8 | 2007-08 |
Donny Stewart | 29.5 | 2410 | 235 | 156 | 88 | 75 | - | 12 | - | - | - | 133-547 | .196 | 81.7 | 2010-14 |
Chris Sylvia | 80.5 | 5993 | 212 | 143 | 69 | 67 | 17 | 31 | - | 15 | 21 | 1223-290 | .808 | 74.4 | 2002-06 |
Matt Tani | 1 | 78 | - | - | 78 | 78 | - | 1 | - | - | - | 36-15 | .706 | 78.0 | 1997-98 |
Nicholas Tenuta | 41 | 2971 | 202 | 143 | - | 66 | 20 | 15 | - | 4 | 5 | 931-267 | .777 | 72.5 | 2017-19 |
Steve Uhen | 6 | 504 | 250 | 169 | 85 | 81 | - | 4 | - | - | - | - | - | 84.0 | 2001-02 |
Drew Vance | 82 | 6263 | 217 | 145 | 80 | 70 | 12 | 30 | - | 3 | 3 | 736-839 | .467 | 76.4 | 2012-16 |
Josh Wagner | 52 | 4028 | 220 | 144 | 79 | 71 | 3 | 19 | - | 1 | 1 | 537-531 | .503 | 77.5 | 2007-10 |
Ryan Wagner | 19 | 1577 | 243 | 158 | - | 75 | - | 8 | - | - | - | 67-275 | .196 | 83.0 | 2003-06 |
Greyson Warfield | 27 | 2091 | 223 | 156 | - | 68 | 1 | 10 | - | - | - | 138-545 | .202 | 77.4 | 2017-21 |
Blake Williams | 2 | 162 | - | 162 | - | 78 | - | 1 | - | - | - | 6-63 | .087 | 81.0 | 2020-21 |
Tyler Zhang | 58 | 4326 | 208 | 145 | - | 66 | 14 | 22 | - | 3 | 5 | 881-632 | .582 | 74.6 | 2017-21 |