Individual Career Statistics (Active Players) |
Meredith Boos
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2023-24 | 11 | 862 | - | 232 | 152 | - | 75 | - | 4 | - | - | - | 189-108 | .636 | 78.36 |
Totals | 11 | 862 | - | 232 | 152 | - | 75 | - | 4 | - | - | - | 189-108 | .636 | 78.36 |
Callie Burns
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2020-21 | 9 | 813 | - | 264 | 169 | - | 81 | - | 4 | - | - | - | 60-191 | .239 | 90.33 |
2021-22 | 19 | 1616 | - | 239 | 161 | - | 77 | - | 8 | - | - | - | 146-388 | .273 | 85.05 |
2022-23 | 25 | 2074 | - | 245 | 158 | - | 76 | - | 10 | - | - | - | 247-409 | .377 | 82.96 |
2023-24 | 11 | 893 | - | 234 | 162 | - | 77 | - | 4 | - | - | - | 114-183 | .384 | 81.18 |
Totals | 64 | 5396 | - | 234 | 158 | - | 76 | - | 26 | - | - | - | 567-1171 | .326 | 84.31 |
Lillian Crays
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zoe Garcia
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2023-24 | 8 | 623 | - | 233 | 156 | - | 75 | - | 3 | - | - | - | 130-80 | .619 | 77.88 |
Totals | 8 | 623 | - | 233 | 156 | - | 75 | - | 3 | - | - | - | 130-80 | .619 | 77.88 |
Devin Gilbreath
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2022-23 | 25 | 2229 | - | 257 | 171 | - | 80 | - | 10 | - | - | - | 72-584 | .110 | 89.16 |
2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 25 | 2229 | - | 257 | 171 | - | 80 | - | 10 | - | - | - | 72-584 | .110 | 89.16 |
Caroline Giocondo
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2021-22 | 21 | 1705 | - | 244 | 149 | - | 72 | - | 9 | - | - | - | 315-288 | .522 | 81.19 |
2022-23 | 25 | 1999 | - | 235 | 156 | - | 72 | 1 | 10 | - | 1 | 2 | 365-291 | .556 | 79.96 |
2023-24 | 11 | 856 | - | 229 | 152 | - | 75 | - | 4 | - | - | - | 203-94 | .684 | 77.82 |
Totals | 57 | 4560 | - | 229 | 149 | - | 72 | 1 | 23 | - | 1 | 2 | 883-673 | .567 | 80.00 |
Madison O'Sullivan
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2021-22 | 19 | 1595 | - | 237 | 167 | - | 76 | - | 8 | - | - | - | 166-360 | .316 | 83.95 |
2022-23 | 25 | 2025 | - | 233 | 147 | - | 72 | 1 | 10 | - | 1 | 1 | 327-329 | .498 | 81.00 |
2023-24 | 3 | 245 | - | 245 | - | - | 79 | - | 1 | - | - | - | 44-43 | .506 | 81.67 |
Totals | 47 | 3865 | - | 233 | 147 | - | 72 | 1 | 19 | - | 1 | 1 | 537-732 | .423 | 82.23 |
Rachel Penzenstadler
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2023-24 | 8 | 637 | - | 231 | 156 | - | 75 | - | 3 | - | - | - | 118-89 | .570 | 79.63 |
Totals | 8 | 637 | - | 231 | 156 | - | 75 | - | 3 | - | - | - | 118-89 | .570 | 79.63 |
Izabella Pesicka
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2023-24 | 11 | 883 | - | 239 | 151 | - | 75 | - | 4 | - | - | - | 138-159 | .465 | 80.27 |
Totals | 11 | 883 | - | 239 | 151 | - | 75 | - | 4 | - | - | - | 138-159 | .465 | 80.27 |
Sophie Stamatis
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2023-24 | 3 | 263 | - | 263 | - | - | 87 | - | 1 | - | - | - | 9-78 | .103 | 87.67 |
Totals | 3 | 263 | - | 263 | - | - | 87 | - | 1 | - | - | - | 9-78 | .103 | 87.67 |
Career Records |
Best Scoring Average, Career (Min. 20 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
75.92 | Mary Weinstein | 2016-17 | 26 | 1974 |
78.27 | Trinity Corwin | 2018-19,2021-23 | 74 | 5792 |
78.92 | Elise Filuk | 2016-18 | 38 | 2999 |
79.35 | Nicole Hulbert | 2011-15 | 72 | 5713 |
79.67 | Kate Keuss | 2017-21 | 58 | 4621 |
80.00 | Caroline Giocondo | 2021-24 | 57 | 4560 |
80.45 | Kelsey Thompson | 2014-18 | 78 | 6275 |
80.77 | Emma Winfree | 2018-22 | 56 | 4523 |
81.63 | Cami Sage | 2016-18 | 24 | 1959 |
82.23 | Madison O'Sullivan | 2021-24 | 47 | 3865 |
82.32 | Cecilia Silfverskiol | 2006-08 | 28 | 2305 |
82.71 | Lara Pocs | 2009-13 | 78 | 6451 |
82.73 | Maddie Kern | 2016-20 | 33 | 2730 |
84.31 | Callie Burns | 2020-24 | 64 | 5396 |
84.54 | Karli Denk | 2013-16 | 57 | 4819 |
85.16 | Rachel Rodriguez | 2012-16 | 70 | 5961 |
85.45 | Alex Semanko | 2008-12 | 66 | 5640 |
85.53 | Claire Rainford | 2014-17 | 36 | 3079 |
85.71 | Andrea Trevino | 2015-19 | 45 | 3857 |
87.19 | Lauren Hundley | 2013-15 | 21 | 1831 |
87.96 | Victoria Ybarra | 2005-08 | 23 | 2023 |
88.00 | Ashley Karl | 2011-15 | 47 | 4136 |
88.32 | Haley Robinson | 2008-11 | 41 | 3621 |
89.13 | Emily Einfeldt | 2007-11 | 67 | 5972 |
89.16 | Devin Gilbreath | 2022-24 | 25 | 2229 |
Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.879 | Mary Weinstein | 2016-17 | 860-118 | 75.92 |
.837 | Cecilia Silfverskiol | 2006-08 | 456-89 | 82.32 |
.809 | Nicole Hulbert | 2011-15 | 1395-329 | 79.35 |
.740 | Lara Pocs | 2009-13 | 1095-384 | 82.71 |
.663 | Trinity Corwin | 2018-19,2021-23 | 1565-795 | 78.27 |
.652 | Victoria Ybarra | 2005-08 | 264-141 | 87.96 |
.630 | Alex Semanko | 2008-12 | 834-489 | 85.45 |
.624 | Elise Filuk | 2016-18 | 1015-612 | 78.92 |
.622 | Kelsey Thompson | 2014-18 | 1615-983 | 80.45 |
.601 | Kate Keuss | 2017-21 | 1324-880 | 79.67 |
.567 | Caroline Giocondo | 2021-24 | 883-673 | 80.00 |
.521 | Emma Winfree | 2018-22 | 1008-926 | 80.77 |
.501 | Haley Robinson | 2008-11 | 388-387 | 88.32 |
.478 | Cami Sage | 2016-18 | 522-569 | 81.63 |
.468 | Emily Einfeldt | 2007-11 | 591-671 | 89.13 |
.465 | Karli Denk | 2013-16 | 701-806 | 84.54 |
.427 | Ashley Karl | 2011-15 | 507-679 | 88.00 |
.423 | Madison O'Sullivan | 2021-24 | 537-732 | 82.23 |
.407 | Maddie Kern | 2016-20 | 535-780 | 82.73 |
.399 | Rachel Rodriguez | 2012-16 | 698-1051 | 85.16 |
.328 | Lauren Hundley | 2013-15 | 210-430 | 87.19 |
.327 | Victoria Leone | 2004-07 | 152-313 | 96.04 |
.326 | Callie Burns | 2020-24 | 567-1171 | 84.31 |
.318 | Claire Rainford | 2014-17 | 292-627 | 85.53 |
.315 | Jessica Geisel | 2005-07 | 115-250 | 96.57 |
Season Records |
Best Scoring Average, Season (Min. 6 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
75.9 | Mary Weinstein | 2016-17 | 26 | 1974 |
76.8 | Nicole Hulbert | 2014-15 | 18 | 1382 |
77.1 | Natalie Pietromonaco | 2018-19 | 11 | 848 |
77.6 | Trinity Corwin | 2022-23 | 25 | 1939 |
77.8 | Grace Marie Schian | 2016-17 | 19 | 1478 |
77.8 | Caroline Giocondo | 2023-24 | 11 | 856 |
77.9 | Zoe Garcia | 2023-24 | 8 | 623 |
77.9 | Kate Keuss | 2018-19 | 19 | 1480 |
78.1 | Nicole Hulbert | 2012-13 | 15 | 1171 |
78.1 | Alexandra Naumovski | 2020-21 | 9 | 703 |
78.1 | Trinity Corwin | 2021-22 | 21 | 1641 |
78.4 | Meredith Boos | 2023-24 | 11 | 862 |
78.4 | Kate Keuss | 2020-21 | 9 | 706 |
78.6 | Nicole Hulbert | 2013-14 | 17 | 1337 |
78.8 | Kelsey Thompson | 2017-18 | 21 | 1654 |
78.8 | Elise Filuk | 2016-17 | 19 | 1497 |
78.9 | Trinity Corwin | 2018-19 | 19 | 1499 |
79.1 | Elise Filuk | 2017-18 | 19 | 1502 |
79.2 | Trinity Corwin | 2019-20 | 9 | 713 |
79.5 | Emma Winfree | 2021-22 | 19 | 1511 |
79.6 | Kate Keuss | 2019-20 | 9 | 716 |
79.6 | Rachel Penzenstadler | 2023-24 | 8 | 637 |
79.8 | Kelsey Thompson | 2014-15 | 18 | 1437 |
80.0 | Caroline Giocondo | 2022-23 | 25 | 1999 |
80.3 | Izabella Pesicka | 2023-24 | 11 | 883 |
Best Won-Lost Percentage, Season (Min. 6 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.879 | Mary Weinstein | 2016-17 | 860-118 | 75.92 |
.867 | Nicole Hulbert | 2013-14 | 438-67 | 78.65 |
.863 | Nicole Hulbert | 2012-13 | 270-43 | 78.07 |
.859 | Cecilia Silfverskiol | 2006-07 | 201-33 | 82.08 |
.841 | Nicole Hulbert | 2014-15 | 344-65 | 76.78 |
.820 | Cecilia Silfverskiol | 2007-08 | 255-56 | 82.50 |
.793 | Kate Keuss | 2020-21 | 199-52 | 78.44 |
.785 | Alexandra Naumovski | 2020-21 | 197-54 | 78.11 |
.785 | Kelsey Thompson | 2014-15 | 321-88 | 79.83 |
.763 | Lara Pocs | 2009-10 | 238-74 | 83.55 |
.757 | Lara Pocs | 2012-13 | 237-76 | 80.47 |
.753 | Natalie Pietromonaco | 2018-19 | 314-103 | 77.09 |
.750 | Alex Semanko | 2009-10 | 198-66 | 85.06 |
.748 | Lara Pocs | 2010-11 | 267-90 | 82.81 |
.736 | Trinity Corwin | 2021-22 | 444-159 | 78.14 |
.734 | Alex Semanko | 2008-09 | 185-67 | 85.08 |
.716 | Grace Marie Schian | 2016-17 | 604-239 | 77.79 |
.710 | Lara Pocs | 2011-12 | 353-144 | 83.36 |
.695 | Trinity Corwin | 2022-23 | 456-200 | 77.56 |
.690 | Nicole Hulbert | 2011-12 | 343-154 | 82.86 |
.689 | Kate Keuss | 2018-19 | 522-236 | 77.89 |
.684 | Caroline Giocondo | 2023-24 | 203-94 | 77.82 |
.675 | Victoria Ybarra | 2006-07 | 158-76 | 85.58 |
.655 | Kelsey Thompson | 2017-18 | 558-294 | 78.76 |
.650 | Kate Keuss | 2019-20 | 223-120 | 79.56 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
310.3 | 2016-17 | 19 | 5896 | |
313.7 | 2023-24 | 11 | 3451 | |
316.5 | 2018-19 | 19 | 6013 | |
320.0 | 2017-18 | 21 | 6719 | |
321.1 | 2022-23 | 25 | 8028 | |
321.5 | 2021-22 | 21 | 6752 | |
322.0 | 2014-15 | 18 | 5796 | |
322.6 | 2019-20 | 9 | 2903 | |
325.4 | 2020-21 | 9 | 2929 | |
332.9 | 2013-14 | 17 | 5660 | |
333.1 | 2012-13 | 15 | 4996 | |
336.8 | 2011-12 | 19 | 6399 | |
343.7 | 2010-11 | 18 | 6186 | |
347.9 | 2009-10 | 17 | 5915 | |
357.1 | 2008-09 | 16 | 5713 | |
359.9 | 2006-07 | 12 | 4319 | |
362.7 | 2015-16 | 22 | 7979 | |
373.0 | 2007-08 | 16 | 5968 | |
384.2 | 2005-06 | 11 | 4226 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.748 | 2016-17 | 110-37 | 310.32 | |
.600 | 2009-10 | 27-18 | 347.94 | |
.543 | 2020-21 | 25-21 | 325.44 | |
.509 | 2012-13 | 27-26 | 333.07 | |
.500 | 2011-12 | 39-39 | 336.79 | |
.493 | 2014-15 | 35-36 | 322.00 | |
.491 | 2019-20 | 28-29 | 322.56 | |
.467 | 2021-22 | 49-56 | 321.52 | |
.449 | 2013-14 | 40-49 | 332.94 | |
.443 | 2022-23 | 51-64 | 321.12 | |
.442 | 2006-07 | 19-24 | 359.92 | |
.426 | 2017-18 | 66-89 | 319.95 | |
.412 | 2018-19 | 56-80 | 316.47 | |
.400 | 2010-11 | 24-36 | 343.67 | |
.362 | 2023-24 | 17-30 | 313.73 | |
.309 | 2008-09 | 17-38 | 357.06 | |
.282 | 2015-16 | 35-89 | 362.68 | |
.268 | 2005-06 | 11-30 | 384.18 | |
.145 | 2007-08 | 8-47 | 373.00 |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
Erin Andres | 23 | 2284 | - | - | 183 | 93 | 85 | - | 13 | - | - | 2 | 47-444 | .096 | 99.3 | 2009-13 |
Natalie Blackburn | 39 | 4029 | - | - | 184 | 124 | 89 | - | 20 | - | - | - | 107-662 | .139 | 103.3 | 2005-09 |
Meredith Boos | 11 | 862 | - | 232 | 152 | - | 75 | - | 4 | - | - | - | 189-108 | .636 | 78.4 | 2023-24 |
Julianna Brienza | 5 | 506 | - | 311 | 195 | - | 93 | - | 2 | - | - | - | 7-176 | .038 | 101.2 | 2019-22 |
Callie Burns | 64 | 5396 | - | 234 | 158 | - | 76 | - | 26 | - | - | - | 567-1171 | .326 | 84.3 | 2020-24 |
Chelsea Cabanting | 21 | 1914 | - | - | 170 | 87 | 84 | - | 11 | - | - | 1 | 139-330 | .296 | 91.1 | 2012-16 |
Trinity Corwin | 74 | 5792 | - | 222 | 151 | 78 | 71 | 3 | 34 | - | 3 | 9 | 1565-795 | .663 | 78.3 | 2018-19,2021-23 |
Kristen Culling | 24 | 2426 | - | - | 186 | - | 91 | - | 12 | - | - | - | 59-375 | .136 | 101.1 | 2006-08 |
Karli Denk | 57 | 4819 | - | - | 154 | 83 | 75 | - | 29 | - | 1 | 4 | 701-806 | .465 | 84.5 | 2013-16 |
Jazmonique Dominguez | 12 | 1259 | - | - | 196 | - | 94 | - | 6 | - | - | - | 13-217 | .057 | 104.9 | 2007-08 |
Emily Einfeldt | 67 | 5972 | - | - | 161 | 84 | 78 | - | 34 | - | 2 | 9 | 591-671 | .468 | 89.1 | 2007-11 |
Elise Filuk | 38 | 2999 | - | 231 | 148 | 90 | 71 | 1 | 19 | - | 1 | 3 | 1015-612 | .624 | 78.9 | 2016-18 |
Kelsey Fuess | 7 | 583 | - | - | 157 | 88 | 76 | - | 4 | - | - | - | 115-165 | .411 | 83.3 | 2019-20 |
Zoe Garcia | 8 | 623 | - | 233 | 156 | - | 75 | - | 3 | - | - | - | 130-80 | .619 | 77.9 | 2023-24 |
Jessica Geisel | 21 | 2028 | - | - | 181 | 99 | 86 | - | 11 | - | - | - | 115-250 | .315 | 96.6 | 2005-07 |
Devin Gilbreath | 25 | 2229 | - | 257 | 171 | - | 80 | - | 10 | - | - | - | 72-584 | .110 | 89.2 | 2022-24 |
Caroline Giocondo | 57 | 4560 | - | 229 | 149 | - | 72 | 1 | 23 | - | 1 | 2 | 883-673 | .567 | 80.0 | 2021-24 |
Caryn Grow | 1 | 161 | - | - | - | - | 161 | - | 1 | - | - | - | - | - | 161.0 | 2004-05 |
Sarah Hagan | 18 | 1631 | - | - | 169 | 83 | 83 | - | 10 | - | 1 | 1 | 143-263 | .352 | 90.6 | 2011-13 |
Kacee Harris | 67 | 6481 | - | - | 171 | 95 | 82 | - | 34 | - | - | 1 | 230-1032 | .182 | 96.7 | 2007-11 |
Nicole Hulbert | 72 | 5713 | - | 255 | 149 | 75 | 73 | - | 37 | - | 18 | 22 | 1395-329 | .809 | 79.3 | 2011-15 |
Lauren Hundley | 21 | 1831 | - | - | 163 | 98 | 78 | - | 11 | - | - | 1 | 210-430 | .328 | 87.2 | 2013-15 |
Ashley Karl | 47 | 4136 | - | - | 160 | 84 | 78 | - | 25 | - | 1 | 3 | 507-679 | .427 | 88.0 | 2011-15 |
Maddie Kern | 33 | 2730 | - | 242 | 151 | 94 | 72 | - | 17 | - | - | - | 535-780 | .407 | 82.7 | 2016-20 |
Kate Keuss | 58 | 4621 | - | 226 | 149 | 75 | 72 | - | 29 | - | 4 | 5 | 1324-880 | .601 | 79.7 | 2017-21 |
Victoria Leone | 28 | 2689 | - | - | 179 | 105 | 88 | - | 15 | - | - | - | 152-313 | .327 | 96.0 | 2004-07 |
Eliza Lozano | 4 | 372 | - | 277 | - | 95 | 86 | - | 2 | - | - | - | 10-132 | .070 | 93.0 | 2016-19 |
Alexandra Naumovski | 9 | 703 | - | 228 | 150 | - | 74 | - | 4 | 1 | 1 | 2 | 197-54 | .785 | 78.1 | 2020-21 |
Madison O'Sullivan | 47 | 3865 | - | 233 | 147 | - | 72 | 1 | 19 | - | 1 | 1 | 537-732 | .423 | 82.2 | 2021-24 |
Rachel Penzenstadler | 8 | 637 | - | 231 | 156 | - | 75 | - | 3 | - | - | - | 118-89 | .570 | 79.6 | 2023-24 |
Izabella Pesicka | 11 | 883 | - | 239 | 151 | - | 75 | - | 4 | - | - | - | 138-159 | .465 | 80.3 | 2023-24 |
Natalie Pietromonaco | 13 | 999 | - | - | 147 | 78 | 71 | 1 | 9 | - | 2 | 3 | 385-106 | .784 | 76.8 | 2018-20 |
Lara Pocs | 78 | 6451 | - | 252 | 152 | 76 | 73 | - | 39 | - | 11 | 20 | 1095-384 | .740 | 82.7 | 2009-13 |
Tierney Powers | 6 | 575 | - | - | 190 | - | 89 | - | 3 | - | - | 1 | 24-60 | .286 | 95.8 | 2004-05 |
Claire Rainford | 36 | 3079 | - | - | 157 | - | 77 | - | 18 | - | - | 1 | 292-627 | .318 | 85.5 | 2014-17 |
Haley Robinson | 41 | 3621 | - | - | 163 | 95 | 80 | - | 21 | - | 1 | 4 | 388-387 | .501 | 88.3 | 2008-11 |
Rachel Rodriguez | 70 | 5961 | - | - | 157 | 84 | 77 | - | 36 | - | 3 | 4 | 698-1051 | .399 | 85.2 | 2012-16 |
Cami Sage | 24 | 1959 | - | - | 155 | 77 | 76 | - | 13 | - | - | - | 522-569 | .478 | 81.6 | 2016-18 |
Grace Marie Schian | 19 | 1478 | - | - | 149 | 80 | 72 | 1 | 10 | - | 2 | 2 | 604-239 | .716 | 77.8 | 2016-17 |
Alex Semanko | 66 | 5640 | - | - | 157 | 76 | 76 | - | 34 | - | 6 | 12 | 834-489 | .630 | 85.5 | 2008-12 |
Sara Shafer | 19 | 1640 | - | - | 163 | 83 | 79 | - | 10 | - | - | 3 | 219-231 | .487 | 86.3 | 2011-12 |
Gabi Sharp | 4 | 338 | - | - | 164 | - | 79 | - | 2 | - | - | - | 19-176 | .097 | 84.5 | 2017-19 |
Cecilia Silfverskiol | 28 | 2305 | - | - | 150 | - | 74 | - | 14 | - | 5 | 12 | 456-89 | .837 | 82.3 | 2006-08 |
Julia Solem | 16 | 1403 | - | 253 | 167 | - | 82 | - | 7 | - | - | - | 88-361 | .196 | 87.7 | 2020-23 |
Sophie Stamatis | 3 | 263 | - | 263 | - | - | 87 | - | 1 | - | - | - | 9-78 | .103 | 87.7 | 2023-24 |
Tessa Sullivan | 6 | 546 | - | - | 170 | - | 81 | - | 3 | - | - | 1 | 44-67 | .396 | 91.0 | 2008-09 |
Kelsey Thompson | 78 | 6275 | - | 224 | 147 | 86 | 71 | 3 | 39 | - | 3 | 4 | 1615-983 | .622 | 80.4 | 2014-18 |
Andrea Trevino | 45 | 3857 | - | 237 | 155 | 78 | 75 | - | 22 | - | 1 | 1 | 399-1104 | .265 | 85.7 | 2015-19 |
Mary Weinstein | 26 | 1974 | 314 | 226 | 141 | 73 | 69 | 3 | 12 | - | 6 | 9 | 860-118 | .879 | 75.9 | 2016-17 |
Emma Winfree | 56 | 4523 | - | 226 | 150 | 77 | 73 | - | 27 | - | 1 | 5 | 1008-926 | .521 | 80.8 | 2018-22 |
Victoria Ybarra | 23 | 2023 | - | - | 161 | 95 | 80 | - | 12 | - | - | 3 | 264-141 | .652 | 88.0 | 2005-08 |