Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 640 | Don Fortney (25 games) - 1967-68 | |
2. 607 | Matt Rosinski (27 games) - 2009-10 | |
3. 589 | Darron Greer (29 games) - 1990-91 | |
4. 579 | Marcus Harris (30 games) - 1995-96 | |
5. 572 | Mickey Shannon (28 games) - 1954-55 | |
6. 544 | Brian Dawson (30 games) - 2021-22 | |
7. 532 | Jarrett Brodbeck (30 games) - 2018-19 | |
8. 525 | Don Fortney (23 games) - 1966-67 | |
9. 522 | Dennis Boone (24 games) - 1956-57 | |
10. 519 | Tony Ducros (26 games) - 1975-76 | |
11. 515 | Darron Greer (29 games) - 1989-90 | |
12. 509 | Jarrett Brodbeck (33 games) - 2017-18 | |
13. 506 | Geremey Gibson (28 games) - 2007-08 | |
14. 501 | Tony DuCros (24 games) - 1974-75 | |
15. 497 | Cozel Walker (21 games) - 1963-64 | |
16. 496 | John Nilles (28 games) - 1987-88 | |
17. 495 | Christian Little (33 games) - 2017-18 | |
18. 487 | Dexter Sienko (33 games) - 2017-18 | |
487 | Brandon Butler (26 games) - 2006-07 | |
20. 486 | Dennis Boone (23 games) - 1957-58 | |
21. 482 | Dave Fredrickson (26 games) - 1976-77 | |
22. 480 | Carl Rustin (27 games) - 1978-79 | |
23. 479 | Christian Little (28 games) - 2019-20 | |
24. 478 | Tony DuCros (25 games) - 1973-74 | |
25. 468 | Matt Rosinski (27 games) - 2008-09 |
Scoring average (minimum 14 games) | ||
1. 25.6 | Don Fortney (25 games) - 1967-68 | |
2. 23.7 | Cozel Walker (21 games) - 1963-64 | |
3. 22.8 | Don Fortney (23 games) - 1966-67 | |
4. 22.5 | Matt Rosinski (27 games) - 2009-10 | |
5. 21.8 | Dennis Boone (24 games) - 1956-57 | |
6. 21.1 | Dennis Boone (23 games) - 1957-58 | |
7. 20.9 | Tony DuCros (24 games) - 1974-75 | |
8. 20.6 | Don Fortney (14 games) - 1968-69 | |
9. 20.4 | Brian Dawson (16 games) - 2020-21 | |
10. 20.4 | Mickey Shannon (28 games) - 1954-55 | |
11. 20.3 | Darron Greer (29 games) - 1990-91 | |
12. 20.0 | Tony Ducros (26 games) - 1975-76 | |
13. 19.3 | Marcus Harris (30 games) - 1995-96 | |
14. 19.1 | Tony DuCros (25 games) - 1973-74 | |
15. 18.7 | Brandon Butler (26 games) - 2006-07 | |
16. 18.5 | Dave Fredrickson (26 games) - 1976-77 | |
17. 18.1 | Brian Dawson (30 games) - 2021-22 | |
18. 18.1 | Geremey Gibson (28 games) - 2007-08 | |
19. 17.9 | Lee Gray (24 games) - 1974-75 | |
20. 17.8 | Carl Rustin (27 games) - 1978-79 | |
21. 17.8 | Darron Greer (29 games) - 1989-90 | |
22. 17.7 | Jarrett Brodbeck (30 games) - 2018-19 | |
23. 17.7 | John Nilles (28 games) - 1987-88 | |
24. 17.5 | Dave Meller (22 games) - 1972-73 | |
25. 17.4 | Mike O'Donnell (24 games) - 1970-71 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 236 | Darron Greer (29 games) - 1990-91 | |
2. 223 | Matt Rosinski (27 games) - 2009-10 | |
3. 220 | Tony DuCros (24 games) - 1974-75 | |
4. 219 | Darron Greer (29 games) - 1989-90 | |
5. 217 | Tony Ducros (26 games) - 1975-76 | |
6. 212 | Dave Fredrickson (26 games) - 1976-77 | |
7. 211 | Dennis Boone (24 games) - 1956-57 | |
8. 202 | Tony DuCros (25 games) - 1973-74 | |
9. 200 | Carl Rustin (27 games) - 1978-79 | |
10. 198 | Dexter Sienko (33 games) - 2017-18 | |
11. 197 | Brian Dawson (30 games) - 2021-22 | |
12. 196 | Marcus Harris (30 games) - 1995-96 | |
13. 195 | John Nilles (28 games) - 1987-88 | |
195 | Charles Howell (28 games) - 1984-85 | |
15. 191 | Mickey Shannon (28 games) - 1954-55 | |
16. 190 | Dennis Boone (23 games) - 1957-58 | |
17. 186 | Don Fortney (25 games) - 1967-68 | |
18. 185 | Mike Hicks (25 games) - 1973-74 | |
19. 184 | Brandon Butler (26 games) - 2006-07 | |
20. 183 | Geremey Gibson (28 games) - 2007-08 | |
21. 182 | Dexter Sienko (29 games) - 2016-17 | |
22. 177 | Cozel Walker (21 games) - 1963-64 | |
23. 174 | Lee Gray (24 games) - 1974-75 | |
174 | Scott Courts (29 games) - 1979-80 | |
174 | Cevin Hopp (28 games) - 1985-86 |
Field goals attempted | ||
1. 547 | Matt Rosinski (27 games) - 2009-10 | |
2. 532 | Dennis Boone (24 games) - 1956-57 | |
3. 503 | Dennis Boone (23 games) - 1957-58 | |
4. 501 | Tony DuCros (24 games) - 1974-75 | |
5. 489 | Tony Ducros (26 games) - 1975-76 | |
6. 476 | Tony DuCros (25 games) - 1973-74 | |
7. 455 | Mickey Shannon (28 games) - 1954-55 | |
8. 445 | Brian Dawson (30 games) - 2021-22 | |
9. 436 | Carl Rustin (27 games) - 1978-79 | |
10. 422 | Dave Meller (22 games) - 1972-73 | |
11. 421 | Jarrett Brodbeck (30 games) - 2018-19 | |
12. 414 | Mike Hicks (25 games) - 1973-74 | |
13. 412 | Dave Fredrickson (26 games) - 1976-77 | |
412 | Jarrett Brodbeck (33 games) - 2017-18 | |
15. 398 | Marcus Harris (30 games) - 1995-96 | |
16. 397 | Tom Hoogerwerf (28 games) - 1954-55 | |
17. 388 | Jarrett Brodbeck (28 games) - 2015-16 | |
388 | Charles Howell (28 games) - 1984-85 | |
19. 379 | Matt Rosinski (27 games) - 2008-09 | |
20. 369 | Don Fortney (25 games) - 1967-68 | |
369 | Darron Greer (29 games) - 1990-91 | |
22. 366 | Dave Fredrickson (23 games) - 1977-78 | |
23. 362 | Danny Newton (29 games) - 1989-90 | |
24. 361 | Darron Greer (29 games) - 1989-90 | |
25. 352 | Lee Gray (24 games) - 1974-75 |
Field goal percentage (minimum 85 made) | ||
1. .640 | Dexter Sienko (103-161) - 2014-15 | |
2. .640 | Darron Greer (236-369) - 1990-91 | |
3. .632 | Brandon Butler (184-291) - 2006-07 | |
4. .632 | Martin Glastetter (122-193) - 1998-99 | |
5. .630 | Bob Linnenberger (87-138) - 1957-58 | |
6. .623 | Jeff Jackson (101-162) - 1983-84 | |
7. .618 | Latel Foy (89-144) - 1998-99 | |
8. .615 | John Nilles (195-317) - 1987-88 | |
9. .612 | Geremey Gibson (183-299) - 2007-08 | |
10. .607 | Darron Greer (219-361) - 1989-90 | |
11. .602 | Toni Rocak (100-166) - 2018-19 | |
12. .600 | Latel Foy (90-150) - 1997-98 | |
13. .594 | Ryan Bradley (85-143) - 1997-98 | |
14. .589 | Brandon Butler (136-231) - 2005-06 | |
15. .588 | Jon Conley (90-153) - 2013-14 | |
16. .582 | Scott Courts (174-299) - 1979-80 | |
17. .581 | Errol Sango (158-272) - 1979-80 | |
18. .581 | Dexter Sienko (198-341) - 2017-18 | |
19. .580 | Kevin Corby (120-207) - 1983-84 | |
20. .577 | Chris Johansen (105-182) - 2009-10 | |
21. .577 | Carlos Boyd (154-267) - 1996-97 | |
22. .571 | Dexter Sienko (172-301) - 2015-16 | |
23. .571 | Austin Christensen (161-282) - 2003-04 | |
24. .571 | Zach Gelhaus (89-156) - 2003-04 | |
25. .570 | John Andrew (106-186) - 1988-89 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 99 | Jarrett Brodbeck (33 games) - 2017-18 | |
2. 97 | Steve Bentz (27 games) - 1998-99 | |
3. 95 | Jarrett Brodbeck (28 games) - 2015-16 | |
95 | Jarrett Brodbeck (30 games) - 2018-19 | |
5. 88 | Jarrett Brodbeck (25 games) - 2016-17 | |
6. 71 | Peller Sparks (27 games) - 1997-98 | |
7. 70 | Billy Hansen (28 games) - 2015-16 | |
8. 69 | Danny Newton (29 games) - 1990-91 | |
69 | Steve Bentz (21 games) - 1999-00 | |
10. 68 | David Horton (29 games) - 1991-92 | |
11. 64 | Corey LeDuff (26 games) - 2000-01 | |
12. 63 | Brandon Jones (27 games) - 2003-04 | |
63 | Brian Dawson (30 games) - 2021-22 | |
63 | Jay Goral (27 games) - 2002-03 | |
15. 62 | Peller Sparks (25 games) - 1996-97 | |
16. 61 | Andy Pokorny (28 games) - 2007-08 | |
61 | Danny Newton (29 games) - 1989-90 | |
18. 60 | Danny Newton (26 games) - 1988-89 | |
60 | Corey LeDuff (27 games) - 2001-02 | |
20. 59 | James Bulluck (28 games) - 2007-08 | |
59 | David Horton (27 games) - 1992-93 | |
59 | Chase Mayo Harmon (29 games) - 2023-24 | |
23. 56 | Jarrett Green (27 games) - 2013-14 | |
56 | Slade Bigelow (25 games) - 2004-05 | |
25. 54 | Ryan Beisty (29 games) - 2016-17 |
3-point field goals attempted | ||
1. 271 | Jarrett Brodbeck (33 games) - 2017-18 | |
2. 261 | Jarrett Brodbeck (30 games) - 2018-19 | |
3. 255 | Jarrett Brodbeck (28 games) - 2015-16 | |
4. 251 | Steve Bentz (27 games) - 1998-99 | |
5. 218 | Jarrett Brodbeck (25 games) - 2016-17 | |
6. 195 | Steve Bentz (21 games) - 1999-00 | |
7. 191 | Brian Dawson (30 games) - 2021-22 | |
8. 182 | Peller Sparks (27 games) - 1997-98 | |
9. 172 | Danny Newton (29 games) - 1990-91 | |
10. 167 | Matt Rosinski (27 games) - 2009-10 | |
11. 163 | Corey LeDuff (26 games) - 2000-01 | |
163 | Jarrett Green (27 games) - 2013-14 | |
13. 162 | Jay Goral (27 games) - 2002-03 | |
14. 159 | Billy Hansen (28 games) - 2015-16 | |
15. 157 | David Horton (29 games) - 1991-92 | |
16. 152 | David Horton (27 games) - 1992-93 | |
152 | Peller Sparks (25 games) - 1996-97 | |
152 | Danny Newton (29 games) - 1989-90 | |
19. 150 | Corey LeDuff (27 games) - 2001-02 | |
20. 149 | Danny Newton (26 games) - 1988-89 | |
21. 148 | Andy Pokorny (28 games) - 2007-08 | |
22. 144 | Lance Korell (26 games) - 2010-11 | |
23. 143 | James Bulluck (28 games) - 2007-08 | |
24. 141 | Chase Mayo Harmon (29 games) - 2023-24 | |
141 | Patrick Holloway (28 games) - 1993-94 |
3-point FG percentage (minimum 30 made) | ||
1. .471 | Jay Goral (49-104) - 2005-06 | |
2. .469 | Ryan Bradley (30-64) - 1997-98 | |
3. .453 | Brandon Jones (63-139) - 2003-04 | |
4. .450 | Logan Garvin (36-80) - 2005-06 | |
5. .449 | Ryan Beisty (48-107) - 2018-19 | |
6. .448 | Jay Goral (52-116) - 2003-04 | |
7. .440 | Tomas Auruskevicius (37-84) - 2018-19 | |
8. .440 | Billy Hansen (70-159) - 2015-16 | |
9. .433 | David Horton (68-157) - 1991-92 | |
10. .431 | Noah King (31-72) - 2015-16 | |
11. .430 | David Hanzlick (52-121) - 1994-95 | |
12. .429 | David Simental (45-105) - 2022-23 | |
13. .418 | Chase Mayo Harmon (59-141) - 2023-24 | |
14. .413 | James Bulluck (59-143) - 2007-08 | |
15. .412 | Andy Pokorny (61-148) - 2007-08 | |
16. .412 | Slade Bigelow (56-136) - 2004-05 | |
17. .409 | Noah King (45-110) - 2016-17 | |
18. .408 | Peller Sparks (62-152) - 1996-97 | |
19. .404 | Jarrett Brodbeck (88-218) - 2016-17 | |
20. .403 | Danny Newton (60-149) - 1988-89 | |
21. .402 | Jarrett Green (33-82) - 2012-13 | |
.402 | Marcus Harris (33-82) - 1995-96 | |
23. .401 | Danny Newton (61-152) - 1989-90 | |
24. .401 | Danny Newton (69-172) - 1990-91 | |
25. .400 | Corey LeDuff (60-150) - 2001-02 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 268 | Don Fortney (25 games) - 1967-68 | |
2. 195 | Don Fortney (23 games) - 1966-67 | |
3. 190 | Mickey Shannon (28 games) - 1954-55 | |
4. 161 | Christian Little (33 games) - 2017-18 | |
5. 154 | Marcus Harris (30 games) - 1995-96 | |
6. 148 | Jay Coakley (26 games) - 1964-65 | |
7. 147 | Marcus Harris (29 games) - 1994-95 | |
8. 143 | Cozel Walker (21 games) - 1963-64 | |
9. 140 | Geremey Gibson (28 games) - 2007-08 | |
10. 135 | Kris Hicks (28 games) - 1993-94 | |
11. 132 | Mitch Peterson (26 games) - 1980-81 | |
12. 128 | Dionte Goodlett (26 games) - 2011-12 | |
13. 122 | Christian Little (28 games) - 2019-20 | |
122 | Christian Little (30 games) - 2018-19 | |
15. 121 | Jay Coakley (21 games) - 1965-66 | |
16. 118 | Brandon Butler (26 games) - 2006-07 | |
17. 117 | Darron Greer (29 games) - 1990-91 | |
18. 116 | Mike O'Donnell (25 games) - 1969-70 | |
19. 114 | Don Fortney (24 games) - 1965-66 | |
20. 113 | Martin Glastetter (27 games) - 1998-99 | |
21. 111 | Matt Rosinski (27 games) - 2009-10 | |
111 | Austin Christensen (27 games) - 2003-04 | |
23. 110 | Mike O'Donnell (24 games) - 1970-71 | |
24. 109 | Don Fortney (14 games) - 1968-69 | |
109 | Martin Glastetter (27 games) - 1997-98 |
Free throws attempted | ||
1. 363 | Don Fortney (25 games) - 1967-68 | |
2. 295 | Don Fortney (23 games) - 1966-67 | |
3. 257 | Geremey Gibson (28 games) - 2007-08 | |
4. 246 | Mickey Shannon (28 games) - 1954-55 | |
5. 217 | Marcus Harris (30 games) - 1995-96 | |
6. 213 | Christian Little (33 games) - 2017-18 | |
7. 206 | Marcus Harris (29 games) - 1994-95 | |
8. 195 | Brandon Butler (26 games) - 2006-07 | |
9. 193 | Jay Coakley (26 games) - 1964-65 | |
10. 192 | Dionte Goodlett (26 games) - 2011-12 | |
11. 187 | Christian Little (30 games) - 2018-19 | |
12. 186 | Darron Greer (29 games) - 1990-91 | |
13. 183 | Cozel Walker (21 games) - 1963-64 | |
183 | Kris Hicks (28 games) - 1993-94 | |
15. 173 | Christian Little (28 games) - 2019-20 | |
173 | Don Fortney (24 games) - 1965-66 | |
17. 169 | Mike O'Donnell (24 games) - 1970-71 | |
18. 168 | Don Fortney (14 games) - 1968-69 | |
19. 167 | Darron Greer (29 games) - 1989-90 | |
20. 166 | Austin Christensen (27 games) - 2003-04 | |
21. 163 | Dennis Boone (23 games) - 1957-58 | |
22. 161 | Mike O'Donnell (25 games) - 1969-70 | |
23. 158 | John Kafka (24 games) - 1969-70 | |
24. 157 | Martin Glastetter (27 games) - 1997-98 | |
25. 156 | Brandon Butler (25 games) - 2005-06 |
Free throw percentage (minimum 50 made) | ||
1. .936 | Kevin Metoyer (73-78) - 2016-17 | |
2. .903 | Gabriel Green (56-62) - 2007-08 | |
3. .900 | Curtis Mitchell (63-70) - 2010-11 | |
.900 | Jarrett Green (81-90) - 2013-14 | |
5. .888 | David Horton (79-89) - 1991-92 | |
6. .886 | David Simental (93-105) - 2022-23 | |
7. .877 | Troy Brady (50-57) - 2021-22 | |
8. .875 | Matt Rosinski (105-120) - 2008-09 | |
9. .863 | Brett Hartshorne (69-80) - 2014-15 | |
10. .861 | Jarrett Brodbeck (93-108) - 2018-19 | |
11. .855 | Chase Mayo Harmon (106-124) - 2023-24 | |
12. .853 | Brian Dawson (87-102) - 2021-22 | |
13. .852 | Mitch Peterson (132-155) - 1980-81 | |
14. .851 | Kevin Marshall (80-94) - 2013-14 | |
15. .851 | James Bulluck (74-87) - 2007-08 | |
16. .844 | Corey LeDuff (65-77) - 2001-02 | |
17. .841 | Ben Schafer (74-88) - 2005-06 | |
18. .834 | Jay Coakley (121-145) - 1965-66 | |
19. .828 | Matt Rosinski (111-134) - 2009-10 | |
20. .824 | Brian Dawson (61-74) - 2018-19 | |
.824 | John Kafka (61-74) - 1970-71 | |
22. .823 | Curtis Mitchell (51-62) - 2009-10 | |
23. .815 | Logan Garvin (53-65) - 2004-05 | |
24. .809 | Dylan King (55-68) - 2012-13 | |
25. .806 | Gary Walker (108-134) - 1992-93 | |
.806 | Greg Nehf (54-67) - 1984-85 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 447 | Tony DuCros (25 games) - 1973-74 | |
2. 372 | Tony Ducros (26 games) - 1975-76 | |
3. 351 | Tony DuCros (24 games) - 1974-75 | |
4. 329 | Darron Greer (131o-198d) - 1989-90 | |
5. 292 | Darron Greer (123o-169d) - 1990-91 | |
6. 285 | Allen Hower (109o-176d) - 1954-55 | |
7. 281 | Mickey Shannon (109o-172d) - 1954-55 | |
8. 277 | Mike O'Donnell (25 games) - 1969-70 | |
9. 276 | Mike O'Donnell (24 games) - 1970-71 | |
276 | Lee Gray (24 games) - 1974-75 | |
11. 257 | Geremey Gibson (90o-167d) - 2007-08 | |
12. 256 | David Klassen (25 games) - 1971-72 | |
13. 246 | Darryl Reshaw (27 games) - 1982-83 | |
14. 245 | John Nilles (77o-168d) - 1987-88 | |
15. 242 | Mike O'Donnell (25 games) - 1967-68 | |
16. 240 | Austin Christensen (89o-151d) - 2003-04 | |
17. 238 | Gil Cavins (66o-172d) - 1954-55 | |
18. 236 | Aaron Bokol (44o-192d) - 2022-23 | |
19. 234 | Jeff Stewart (84o-150d) - 1991-92 | |
20. 232 | Stewart (24 games) - 1976-77 | |
21. 229 | John Andrew (91o-138d) - 1989-90 | |
22. 227 | Henry Wallican (27 games) - 1981-82 | |
23. 225 | Marcus Harris (71o-154d) - 1995-96 | |
24. 222 | Cozel Walker (21 games) - 1963-64 | |
25. 220 | Martin Glastetter (82o-138d) - 1998-99 |
Rebounding average (minimum 14 games) | ||
1. 17.9 | Tony DuCros (25 games) - 1973-74 | |
2. 14.6 | Tony DuCros (24 games) - 1974-75 | |
3. 14.3 | Tony Ducros (26 games) - 1975-76 | |
4. 11.5 | Mike O'Donnell (24 games) - 1970-71 | |
11.5 | Lee Gray (24 games) - 1974-75 | |
6. 11.4 | Louis Stout (18 games) - 1960-61 | |
7. 11.3 | Darron Greer (29 games) - 1989-90 | |
8. 11.1 | Mike O'Donnell (25 games) - 1969-70 | |
9. 10.6 | Cozel Walker (21 games) - 1963-64 | |
10. 10.2 | David Klassen (25 games) - 1971-72 | |
11. 10.2 | Allen Hower (28 games) - 1954-55 | |
12. 10.1 | Darron Greer (29 games) - 1990-91 | |
13. 10.0 | Mickey Shannon (28 games) - 1954-55 | |
14. 9.7 | Mike O'Donnell (25 games) - 1967-68 | |
15. 9.7 | Stewart (24 games) - 1976-77 | |
16. 9.3 | Bob Linnenberger (21 games) - 1957-58 | |
17. 9.2 | Geremey Gibson (28 games) - 2007-08 | |
18. 9.2 | Lee Gray (18 games) - 1973-74 | |
19. 9.1 | Darryl Reshaw (27 games) - 1982-83 | |
20. 8.9 | Mike O'Donnell (19 games) - 1968-69 | |
21. 8.9 | Austin Christensen (27 games) - 2003-04 | |
22. 8.8 | John Nilles (28 games) - 1987-88 | |
23. 8.6 | John Kafka (25 games) - 1971-72 | |
24. 8.5 | Gil Cavins (28 games) - 1954-55 | |
25. 8.5 | Terry Sheehy (23 games) - 1957-58 |
Defensive rebounds | ||
1. 198 | Darron Greer (131o-198d) - 1989-90 | |
2. 192 | Aaron Bokol (44o-192d) - 2022-23 | |
3. 176 | Allen Hower (109o-176d) - 1954-55 | |
4. 172 | Mickey Shannon (109o-172d) - 1954-55 | |
172 | Gil Cavins (66o-172d) - 1954-55 | |
6. 169 | Darron Greer (123o-169d) - 1990-91 | |
7. 168 | John Nilles (77o-168d) - 1987-88 | |
8. 167 | Geremey Gibson (90o-167d) - 2007-08 | |
9. 154 | Marcus Harris (71o-154d) - 1995-96 | |
10. 151 | Austin Christensen (89o-151d) - 2003-04 | |
11. 150 | Jeff Stewart (84o-150d) - 1991-92 | |
12. 144 | Ryan Beisty (66o-144d) - 2018-19 | |
13. 138 | Martin Glastetter (82o-138d) - 1998-99 | |
138 | John Andrew (91o-138d) - 1989-90 | |
15. 132 | Brandon Butler (62o-132d) - 2006-07 | |
16. 131 | Chris Johansen (49o-131d) - 2010-11 | |
17. 127 | Dexter Sienko (67o-127d) - 2017-18 | |
18. 125 | Martin Glastetter (70o-125d) - 1997-98 | |
125 | Ryan Beisty (40o-125d) - 2017-18 | |
20. 124 | Roberto Vercellino (43o-124d) - 2019-20 | |
21. 123 | Toni Rocak (36o-123d) - 2019-20 | |
22. 121 | Demitrius Owens (88o-121d) - 2011-12 | |
121 | Dexter Sienko (54o-121d) - 2014-15 | |
121 | Kris Hicks (73o-121d) - 1993-94 | |
121 | Clint Wilson (71o-121d) - 1985-86 |
Defense rebound avg (minimum 14 games) | ||
1. 6.9 | Aaron Bokol (28 games) - 2022-23 | |
2. 6.8 | Darron Greer (29 games) - 1989-90 | |
3. 6.3 | Allen Hower (28 games) - 1954-55 | |
4. 6.1 | Mickey Shannon (28 games) - 1954-55 | |
6.1 | Gil Cavins (28 games) - 1954-55 | |
6. 6.0 | John Nilles (28 games) - 1987-88 | |
7. 6.0 | Geremey Gibson (28 games) - 2007-08 | |
8. 5.8 | Darron Greer (29 games) - 1990-91 | |
9. 5.6 | Austin Christensen (27 games) - 2003-04 | |
10. 5.1 | Marcus Harris (30 games) - 1995-96 | |
11. 5.1 | Martin Glastetter (27 games) - 1998-99 | |
12. 5.1 | Brandon Butler (26 games) - 2006-07 | |
13. 5.0 | Chris Johansen (26 games) - 2010-11 | |
14. 5.0 | Jeff Stewart (30 games) - 1991-92 | |
15. 4.9 | Toni Rocak (25 games) - 2019-20 | |
16. 4.8 | Ryan Beisty (30 games) - 2018-19 | |
17. 4.8 | John Andrew (29 games) - 1989-90 | |
18. 4.7 | Demitrius Owens (26 games) - 2011-12 | |
4.7 | Clint Wilson (26 games) - 1985-86 | |
4.7 | Dexter Sienko (26 games) - 2014-15 | |
21. 4.6 | Martin Glastetter (27 games) - 1997-98 | |
22. 4.4 | Torrance Toomer (26 games) - 2002-03 | |
23. 4.3 | Kris Hicks (28 games) - 1993-94 | |
24. 4.3 | Roberto Vercellino (29 games) - 2019-20 | |
25. 4.3 | Aaron Bokol (16 games) - 2020-21 |
Offensive rebounds | ||
1. 131 | Darron Greer (131o-198d) - 1989-90 | |
2. 123 | Darron Greer (123o-169d) - 1990-91 | |
3. 109 | Mickey Shannon (109o-172d) - 1954-55 | |
109 | Allen Hower (109o-176d) - 1954-55 | |
5. 93 | Marcus Harris (93o-99d) - 1994-95 | |
6. 91 | John Andrew (91o-138d) - 1989-90 | |
7. 90 | Geremey Gibson (90o-167d) - 2007-08 | |
8. 89 | Austin Christensen (89o-151d) - 2003-04 | |
9. 88 | Demitrius Owens (88o-121d) - 2011-12 | |
10. 87 | Dexter Sienko (87o-110d) - 2015-16 | |
11. 84 | Jeff Stewart (84o-150d) - 1991-92 | |
12. 82 | Martin Glastetter (82o-138d) - 1998-99 | |
13. 79 | Roberto Vercellino (79o-103d) - 2018-19 | |
14. 78 | Jeff Jackson (78o-111d) - 1983-84 | |
15. 77 | Austin Christensen (77o-80d) - 2004-05 | |
77 | Demitrius Owens (77o-100d) - 2012-13 | |
77 | John Nilles (77o-168d) - 1987-88 | |
18. 75 | Kevin Corby (75o-102d) - 1983-84 | |
75 | Latel Foy (75o-88d) - 1998-99 | |
20. 74 | Dexter Sienko (74o-115d) - 2016-17 | |
74 | John Tharpe (74o-103d) - 2000-01 | |
22. 73 | Kris Hicks (73o-121d) - 1993-94 | |
73 | Geremey Gibson (73o-95d) - 2006-07 | |
24. 71 | Clint Wilson (71o-121d) - 1985-86 | |
71 | Marcus Harris (71o-154d) - 1995-96 | |
71 | Cevin Hopp (71o-88d) - 1985-86 |
Offense rebound avg (minimum 14 games) | ||
1. 4.5 | Darron Greer (29 games) - 1989-90 | |
2. 4.2 | Darron Greer (29 games) - 1990-91 | |
3. 3.9 | Allen Hower (28 games) - 1954-55 | |
3.9 | Mickey Shannon (28 games) - 1954-55 | |
5. 3.4 | Demitrius Owens (26 games) - 2011-12 | |
6. 3.3 | Austin Christensen (27 games) - 2003-04 | |
7. 3.2 | Geremey Gibson (28 games) - 2007-08 | |
8. 3.2 | Marcus Harris (29 games) - 1994-95 | |
9. 3.1 | John Andrew (29 games) - 1989-90 | |
10. 3.1 | Dexter Sienko (28 games) - 2015-16 | |
11. 3.1 | Demitrius Owens (25 games) - 2012-13 | |
12. 3.0 | Martin Glastetter (27 games) - 1998-99 | |
13. 2.9 | Geremey Gibson (25 games) - 2006-07 | |
14. 2.9 | Austin Christensen (27 games) - 2004-05 | |
15. 2.8 | John Tharpe (26 games) - 2000-01 | |
16. 2.8 | Jeff Stewart (30 games) - 1991-92 | |
17. 2.8 | Jeff Jackson (28 games) - 1983-84 | |
18. 2.8 | Latel Foy (27 games) - 1998-99 | |
19. 2.8 | Carlos Boyd (25 games) - 1996-97 | |
20. 2.8 | John Nilles (28 games) - 1987-88 | |
21. 2.7 | Clint Wilson (26 games) - 1985-86 | |
22. 2.7 | Kevin Corby (28 games) - 1983-84 | |
23. 2.7 | Randell Nelson (20 games) - 2001-02 | |
24. 2.6 | Roberto Vercellino (30 games) - 2018-19 | |
25. 2.6 | Kris Hicks (28 games) - 1993-94 |
ASSISTS (SEASON) |
Assists | ||
1. 204 | David Bennett - 1981-82 | |
2. 200 | David Bennett - 1980-81 | |
3. 179 | David Carey - 1997-98 | |
4. 173 | David Carey - 1998-99 | |
5. 167 | Jerome Jenkins - 1987-88 | |
6. 152 | George Aguilar - 1979-80 | |
7. 148 | Gary Walker - 1992-93 | |
8. 144 | Harold Cotton - 1983-84 | |
9. 142 | Greg Nehf - 1984-85 | |
10. 128 | Gary Walker - 1991-92 | |
11. 122 | Greg Nehf - 1983-84 | |
12. 121 | Kevin Metoyer - 2016-17 | |
13. 117 | Noah King - 2015-16 | |
14. 115 | Jerome Jenkins - 1988-89 | |
15. 107 | Marcus Peoples - 1990-91 | |
16. 106 | Antonio Scott - 1996-97 | |
17. 104 | Christian Little - 2017-18 | |
18. 102 | Christian Little - 2018-19 | |
102 | Gabriel Green - 2007-08 | |
20. 97 | Doug Farley - 1979-80 | |
21. 94 | Kent Brown - 2004-05 | |
22. 91 | Julian Biglow - 2002-03 | |
91 | Dean Miller - 1985-86 | |
91 | Will Cranston-Lown - 2021-22 | |
25. 90 | Patrick Holloway - 1993-94 |
Assists average (minimum 14 games) | ||
1. 7.6 | David Bennett (27 games) - 1981-82 | |
2. 7.1 | David Bennett (28 games) - 1980-81 | |
3. 6.6 | David Carey (27 games) - 1997-98 | |
4. 6.4 | David Carey (27 games) - 1998-99 | |
5. 6.0 | Jerome Jenkins (28 games) - 1987-88 | |
6. 5.5 | Gary Walker (27 games) - 1992-93 | |
7. 5.3 | Gary Walker (24 games) - 1991-92 | |
8. 5.2 | George Aguilar (29 games) - 1979-80 | |
9. 5.1 | Harold Cotton (28 games) - 1983-84 | |
10. 5.1 | Greg Nehf (28 games) - 1984-85 | |
11. 4.7 | Kevin Metoyer (26 games) - 2016-17 | |
12. 4.5 | Greg Nehf (27 games) - 1983-84 | |
13. 4.3 | Noah King (27 games) - 2015-16 | |
14. 4.3 | Jerome Jenkins (27 games) - 1988-89 | |
15. 4.1 | Dean Miller (22 games) - 1985-86 | |
16. 4.1 | Antonio Scott (26 games) - 1996-97 | |
17. 3.7 | Marcus Peoples (29 games) - 1990-91 | |
18. 3.6 | Gabriel Green (28 games) - 2007-08 | |
19. 3.6 | Kevin Marshall (20 games) - 2014-15 | |
20. 3.6 | Chadd Dunn (14 games) - 2006-07 | |
21. 3.5 | Harold Cotton (17 games) - 1982-83 | |
22. 3.5 | Kent Brown (27 games) - 2004-05 | |
23. 3.5 | Kevin Marshall (25 games) - 2012-13 | |
