Regis University Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 704 - Denene Jacovetta (.228) - 1984
2. 622 - Anne VanMatre (.209) - 1983
3. 613 - Kerri Connelly (.314) - 1983
4. 580 - Dana Westover (.334) - 1982
5. 567 - Shannon Nelson (.241) - 1997
6. 541 - Julie Jaszai (.250) - 1989
7. 507 - Felicia Garcia (.183) - 1994
8. 505 - Julianna Bayley (.233) - 2001
9. 502 - Colette Freeman (.272) - 1990
10. 495 - Anna Suarez (.259) - 1991
11. 490 - Anne VanMatre (.277) - 1984
12. 485 - Shannon Nelson (.225) - 1998
13. 468 - Lannie Stevenson (.226) - 1989
14. 466 - Denene Jacovetta (.257) - 1986
15. 457 - Amie Schraeder (.221) - 2000
16. 455 - Katie Klein (.263) - 2012
17. 454 - Anna Suarez (.203) - 1990
18. 453 - Corrine Donnely (.472) - 1989
19. 449 - Chelsea Pavlik (.124) - 2006
20. 448 - Amie Schraeder (.176) - 1999
21. 447 - Renee Faubion (.292) - 2001
22. 445 - Linda DiPentino (.360) - 1986
23. 441 - Jeanine Dwyer (.385) - 1997
24. 439 - Linda DiPentino (.397) - 1987
25. 432 - Christina Henzgen (.203) - 2010
 
Kills per set (minimum 70 sets)
1. 4.72 - Shannon Nelson (120 sets) - 1997
2. 4.53 - Linda DiPentino (97 sets) - 1987
3. 4.40 - Chelsea Pavlik (102 sets) - 2006
4. 4.39 - Amie Schraeder (104 sets) - 2000
5. 4.24 - Denene Jacovetta (98 sets) - 1985
6. 4.24 - Julianna Bayley (119 sets) - 2001
7. 4.22 - Shannon Nelson (115 sets) - 1998
8. 4.06 - Holly Yamada (95 sets) - 2004
9. 3.96 - Christina Henzgen (109 sets) - 2010
10. 3.91 - Caitie Breaux (106 sets) - 2014
11. 3.88 - Holly Yamada (106 sets) - 2003
12. 3.87 - Denene Jacovetta (182 sets) - 1984
13. 3.81 - Felicia Garcia (85 sets) - 1995
14. 3.80 - Holly Yamada (110 sets) - 2002
15. 3.77 - Renee Faubion (95 sets) - 2000
16. 3.76 - Renee Faubion (119 sets) - 2001
17. 3.70 - Amie Schraeder (121 sets) - 1999
18. 3.68 - Katie Klein (114 sets) - 2015
19. 3.68 - Katie Klein (112 sets) - 2016
20. 3.67 - Jeanine Dwyer (120 sets) - 1997
21. 3.67 - Felicia Garcia (138 sets) - 1994
22. 3.67 - Katie Klein (114 sets) - 2013
23. 3.65 - Meghan Meehan (101 sets) - 2007
24. 3.65 - Nikki Van Reusen (118 sets) - 1999
25. 3.61 - Anna Suarez (137 sets) - 1991
 
Attack attempts
1. 1879 - Denene Jacovetta (704-275-1879) - 1984
2. 1571 - Anne VanMatre (622-293-1571) - 1983
3. 1439 - Kerri Connelly (613-161-1439) - 1983
4. 1426 - Shannon Nelson (567-223-1426) - 1997
5. 1386 - Julie Jaszai (541-194-1386) - 1989
6. 1385 - Felicia Garcia (507-254-1385) - 1994
7. 1338 - Katherine Craig (388-168-1338) - 1994
8. 1317 - Sarah Sharpe (421-140-1317) - 1997
9. 1300 - Julianna Bayley (505-202-1300) - 2001
10. 1285 - Anna Suarez (495-162-1285) - 1991
11. 1270 - Chelsea Pavlik (449-291-1270) - 2006
12. 1259 - Amie Schraeder (448-227-1259) - 1999
13. 1255 - Katherine Craig (358-181-1255) - 1993
14. 1253 - Christina Henzgen (432-178-1253) - 2010
15. 1229 - Dana Westover (580-169-1229) - 1982
16. 1217 - Anna Suarez (454-207-1217) - 1990
17. 1213 - Amie Schraeder (457-189-1213) - 2000
18. 1211 - Caitie Breaux (414-154-1211) - 2014
1211 - Holly Yamada (411-186-1211) - 2003
20. 1209 - Shannon Nelson (485-213-1209) - 1998
1209 - Anne VanMatre (490-155-1209) - 1984
22. 1197 - Lannie Stevenson (468-197-1197) - 1989
23. 1172 - Kelsey Green (375-121-1172) - 2017
24. 1158 - Katie Klein (455-150-1158) - 2012
25. 1152 - Denene Jacovetta (466-170-1152) - 1986
 
Attack pct. (minimum 700 attempts)
1. .472 - Corrine Donnely (453-101-745) - 1989
2. .397 - Linda DiPentino (439-110-829) - 1987
3. .386 - Linda Kasel (354-50-788) - 1991
4. .385 - Jeanine Dwyer (441-77-946) - 1997
5. .360 - Linda DiPentino (445-108-935) - 1986
6. .360 - Nikki Kennedy (365-82-787) - 2017
7. .358 - Nikki Kennedy (352-79-762) - 2018
8. .339 - Mary McCullough (411-104-906) - 1984
9. .336 - Jeanine Dwyer (407-111-882) - 1998
10. .335 - Amelia Davis (329-91-710) - 2022
11. .334 - Dana Westover (580-169-1229) - 1982
12. .330 - Niki London (373-106-810) - 1993
13. .324 - Linda Kasel (308-64-752) - 1990
14. .314 - Kerri Connelly (613-161-1439) - 1983
15. .311 - Liz Franz (330-110-707) - 2007
16. .305 - Dana Westover (320-98-727) - 1981
17. .303 - Linda DiPentino (328-105-735) - 1985
18. .292 - Renee Faubion (447-166-963) - 2001
19. .292 - Katja Pauli (290-80-720) - 1996
20. .290 - Katie Klein (420-125-1018) - 2015
21. .286 - Jessica Howe (418-135-989) - 2008
22. .280 - Niki London (342-134-744) - 1994
23. .279 - Jessica Howe (293-96-705) - 2010
24. .277 - Anne VanMatre (490-155-1209) - 1984
25. .273 - Kerry Grady (295-88-759) - 2008
 
Assists
1. 1943 - Irene Arguelles (157 sets) - 1989
2. 1856 - Irene Arguelles (160 sets) - 1990
3. 1806 - Shelley Caceres (182 sets) - 1984
4. 1747 - Renee St. Marie (150 sets) - 1994
5. 1653 - Irene Arguelles (142 sets) - 1991
6. 1618 - Renee St. Marie (137 sets) - 1993
7. 1569 - Barb Moscoso (138 sets) - 1986
8. 1499 - Irene Arguelles (145 sets) - 1988
9. 1471 - Melinda Almazan (116 sets) - 1998
10. 1410 - Silvia Basso (125 sets) - 2017
11. 1386 - Melinda Almazan (108 sets) - 1997
12. 1314 - Amy Willhoit (110 sets) - 2002
13. 1286 - Melinda Almazan (113 sets) - 1996
14. 1280 - Tara Gonzales (112 sets) - 2001
15. 1261 - Felicia Ciarelli (99 sets) - 2006
16. 1255 - Jaclyn Williamson (123 sets) - 2012
17. 1246 - Devin Eckhardt (118 sets) - 2008
18. 1232 - Silvia Basso (110 sets) - 2018
19. 1213 - Devin Eckhardt (101 sets) - 2007
20. 1202 - Tara Toulose (109 sets) - 1987
21. 1189 - Tara Gonzales (96 sets) - 2000
22. 1179 - Shelley Caceres (156 sets) - 1983
23. 1176 - Mara LeGrand (111 sets) - 2022
24. 1174 - Barb Moscoso (98 sets) - 1985
25. 1154 - Melinda Almazan (90 sets) - 1995
 
Assists per set (minimum 70 sets)
1. 12.83 - Melinda Almazan (108 sets) - 1997
2. 12.82 - Melinda Almazan (90 sets) - 1995
3. 12.74 - Felicia Ciarelli (99 sets) - 2006
4. 12.68 - Melinda Almazan (116 sets) - 1998
5. 12.39 - Tara Gonzales (96 sets) - 2000
6. 12.38 - Irene Arguelles (157 sets) - 1989
7. 12.01 - Devin Eckhardt (101 sets) - 2007
8. 11.98 - Barb Moscoso (98 sets) - 1985
9. 11.95 - Amy Willhoit (110 sets) - 2002
10. 11.81 - Renee St. Marie (137 sets) - 1993
11. 11.76 - Nikki Peniata (94 sets) - 2004
12. 11.65 - Renee St. Marie (150 sets) - 1994
13. 11.64 - Irene Arguelles (142 sets) - 1991
14. 11.60 - Irene Arguelles (160 sets) - 1990
15. 11.50 - Silvia Basso (96 sets) - 2019
16. 11.43 - Tara Gonzales (112 sets) - 2001
17. 11.38 - Melinda Almazan (113 sets) - 1996
18. 11.37 - Barb Moscoso (138 sets) - 1986
19. 11.28 - Silvia Basso (125 sets) - 2017
20. 11.20 - Silvia Basso (110 sets) - 2018
21. 11.03 - Tara Toulose (109 sets) - 1987
22. 10.96 - Renee St. Marie (104 sets) - 1992
23. 10.95 - Rebecca Sponcil (103 sets) - 2014
24. 10.65 - Mara LeGrand (107 sets) - 2021
25. 10.59 - Mara LeGrand (111 sets) - 2022
 
Service aces
1. 163 - Irene Arguelles (145 sets) - 1988
2. 134 - Irene Arguelles (157 sets) - 1989
3. 103 - Barb Moscoso (138 sets) - 1986
103 - Candee Broadhurst (149 sets) - 1988
5. 96 - Denene Jacovetta (137 sets) - 1986
6. 95 - Shelley Caceres (182 sets) - 1984
7. 94 - Irene Arguelles (160 sets) - 1990
8. 93 - Julie Jaszai (157 sets) - 1989
9. 91 - Shelley Caceres (156 sets) - 1983
10. 86 - Denene Jacovetta (182 sets) - 1984
11. 85 - Shelley Caceres (161 sets) - 1982
12. 76 - Sandi Middlemist (178 sets) - 1984
13. 75 - Denene Jacovetta (98 sets) - 1985
14. 74 - Irene Arguelles (142 sets) - 1991
15. 71 - Candee Broadhurst (135 sets) - 1986
16. 69 - Barb Moscoso (177 sets) - 1984
69 - Anne VanMatre (182 sets) - 1984
18. 68 - Julie Jaszai (147 sets) - 1988
19. 63 - Sandi Middlemist (188 sets) - 1983
20. 60 - Barb Moscoso (98 sets) - 1985
60 - Lannie Stevenson (155 sets) - 1989
22. 59 - Corrine Donnely (139 sets) - 1989
23. 58 - Nikki Peniata (94 sets) - 2004
58 - Anna Suarez (137 sets) - 1991
25. 56 - Linda DiPentino (141 sets) - 1986
 
Service aces per set (minimum 70 sets)
1. 1.12 - Irene Arguelles (145 sets) - 1988
2. 0.85 - Irene Arguelles (157 sets) - 1989
3. 0.77 - Denene Jacovetta (98 sets) - 1985
4. 0.75 - Barb Moscoso (138 sets) - 1986
5. 0.70 - Denene Jacovetta (137 sets) - 1986
6. 0.69 - Candee Broadhurst (149 sets) - 1988
7. 0.65 - Niki London (74 sets) - 1995
8. 0.62 - Nikki Peniata (94 sets) - 2004
9. 0.61 - Barb Moscoso (98 sets) - 1985
10. 0.60 - Kelly Carruthers (83 sets) - 1987
11. 0.59 - Julie Jaszai (157 sets) - 1989
12. 0.59 - Irene Arguelles (160 sets) - 1990
13. 0.58 - Shelley Caceres (156 sets) - 1983
14. 0.53 - Shelley Caceres (161 sets) - 1982
15. 0.53 - Candee Broadhurst (135 sets) - 1986
16. 0.52 - Shelley Caceres (182 sets) - 1984
17. 0.52 - Irene Arguelles (142 sets) - 1991
18. 0.49 - Hannah Tautolo (89 sets) - 2005
19. 0.48 - Shelley Caceres (98 sets) - 1981
20. 0.47 - Candee Broadhurst (110 sets) - 1987
21. 0.47 - Denene Jacovetta (182 sets) - 1984
22. 0.46 - Julie Jaszai (147 sets) - 1988
23. 0.46 - Candee Broadhurst (98 sets) - 1985
24. 0.44 - Nicole Paolucci (70 sets) - 1987
25. 0.44 - Karen Wieser (117 sets) - 1984
 
Service attempts
1. 897 - Sandi Middlemist (188 sets) - 1983
2. 878 - Shelley Caceres (156 sets) - 1983
3. 831 - Shelley Caceres (161 sets) - 1982
4. 806 - Denene Jacovetta (182 sets) - 1984
5. 773 - Sandi Middlemist (178 sets) - 1984
6. 731 - Shelley Caceres (182 sets) - 1984
7. 677 - Kerri Connelly (181 sets) - 1983
8. 627 - Jane Wille (0 matches) - 1982
9. 607 - Anne VanMatre (182 sets) - 1984
10. 598 - Dana Westover (161 sets) - 1982
11. 582 - Nancy McDonnell (0 matches) - 1982
12. 557 - Lisa Johanningmeier (133 sets) - 1983
13. 555 - Barb Moscoso (177 sets) - 1984
14. 552 - Anne VanMatre (189 sets) - 1983
15. 513 - Sage Martinson (131 sets) - 2012
16. 504 - Silvia Basso (125 sets) - 2017
17. 501 - Lisa Johanningmeier (155 sets) - 1984
18. 482 - Kristina Schell (125 sets) - 2017
482 - Becky Muller (0 matches) - 1979
20. 478 - Karen Higel (118 sets) - 1983
21. 476 - Caitlyn Burroway (125 sets) - 2017
22. 475 - Becky Muller (0 matches) - 1981
23. 473 - Rebecca Sponcil (113 sets) - 2015
24. 472 - Jaclyn Williamson (108 sets) - 2013
472 - Jaclyn Williamson (123 sets) - 2012
 
Serve pct. (minimum 200 serves)
1. .985 - Lisa Johanningmeier (265 serves) - 1982
2. .980 - Becky Muller (251 serves) - 1980
3. .972 - Kerri Connelly (677 serves) - 1983
4. .971 - Becky Muller (475 serves) - 1981
5. .967 - Rebecca Sponcil (337 serves) - 2012
6. .964 - Nancy McDonnell (582 serves) - 1982
7. .961 - Nia Ingram (255 serves) - 2008
8. .961 - Maya Kirkeby (279 serves) - 2013
9. .961 - Lisa Johanningmeier (557 serves) - 1983
10. .956 - Becky Muller (482 serves) - 1979
11. .956 - Erin Anderson (319 serves) - 2009
12. .956 - Silvia Basso (409 serves) - 2018
13. .955 - Roseanne Smith (422 serves) - 1982
14. .955 - Erin Anderson (266 serves) - 2010
15. .954 - Sage Martinson (461 serves) - 2010
16. .954 - Rebecca Sponcil (324 serves) - 2014
17. .953 - Sarah Keiter (258 serves) - 2009
18. .952 - Mara LeGrand (421 serves) - 2021
19. .952 - Maya Kirkeby (442 serves) - 2014
20. .950 - Gina Morgan (341 serves) - 2012
21. .949 - Rebecca Sponcil (473 serves) - 2015
22. .949 - Rebecca Sponcil (216 serves) - 2013
23. .947 - Jaclyn Williamson (243 serves) - 2016
24. .946 - Nia Ingram (313 serves) - 2007
25. .943 - Christina Henzgen (407 serves) - 2010
 
Digs
1. 636 - Shelley Caceres (182 sets) - 1984
2. 601 - Shelley Caceres (156 sets) - 1983
3. 582 - Irene Arguelles (160 sets) - 1990
4. 576 - Irene Arguelles (142 sets) - 1991
5. 574 - Sandi Middlemist (178 sets) - 1984
6. 566 - Julie Jaszai (157 sets) - 1989
7. 563 - Denene Jacovetta (182 sets) - 1984
8. 553 - Irene Arguelles (157 sets) - 1989
9. 543 - Rebecca Sponcil (113 sets) - 2015
10. 536 - Candee Broadhurst (149 sets) - 1988
11. 535 - Felicia Garcia (138 sets) - 1994
12. 531 - Maya Kirkeby (106 sets) - 2014
13. 528 - Sage Martinson (131 sets) - 2012
14. 515 - Irene Arguelles (145 sets) - 1988
15. 506 - Katherine Craig (140 sets) - 1994
16. 505 - Kristin Thompson (109 sets) - 2006
17. 501 - Kristina Schell (125 sets) - 2017
18. 496 - Julie Jaszai (147 sets) - 1988
19. 495 - Haley Kennedy (111 sets) - 2022
20. 493 - Shannon Nelson (120 sets) - 1997
21. 489 - Denene Jacovetta (137 sets) - 1986
22. 486 - Corrine Donnely (139 sets) - 1989
23. 480 - Kristina Schell (111 sets) - 2018
24. 479 - Anna Suarez (149 sets) - 1990
25. 468 - Nora Bernson (118 sets) - 2001
 
Digs per set (minimum 70 sets)
1. 5.01 - Maya Kirkeby (106 sets) - 2014
2. 4.81 - Rebecca Sponcil (113 sets) - 2015
3. 4.63 - Kristin Thompson (109 sets) - 2006
4. 4.46 - Haley Kennedy (111 sets) - 2022
5. 4.40 - Chelsea Pavlik (102 sets) - 2006
6. 4.32 - Kristina Schell (111 sets) - 2018
7. 4.30 - Sage Martinson (108 sets) - 2010
8. 4.27 - Denene Jacovetta (98 sets) - 1985
9. 4.25 - Kristin Thompson (101 sets) - 2007
10. 4.11 - Shannon Nelson (120 sets) - 1997
11. 4.10 - Haley Kennedy (103 sets) - 2021
12. 4.09 - Cassidee Young (104 sets) - 2011
13. 4.06 - Irene Arguelles (142 sets) - 1991
14. 4.04 - Cassidee Young (83 sets) - 2009
15. 4.03 - Sage Martinson (131 sets) - 2012
16. 4.01 - Kristina Schell (125 sets) - 2017
17. 3.97 - Nora Bernson (118 sets) - 2001
18. 3.96 - Haley Kennedy (105 sets) - 2023
19. 3.96 - Candee Broadhurst (98 sets) - 1985
20. 3.93 - Melinda Almazan (108 sets) - 1997
21. 3.91 - Candee Broadhurst (110 sets) - 1987
22. 3.88 - Felicia Garcia (138 sets) - 1994
23. 3.85 - Shelley Caceres (156 sets) - 1983
24. 3.85 - Shannon Nelson (115 sets) - 1998
25. 3.83 - Cassidee Young (105 sets) - 2008
 
Reception pct. (minimum 200 receptions)
1. .979 - Kylie Stremmel (239 receptions) - 2022
2. .977 - Caitlyn Burroway (838 receptions) - 2017
3. .977 - Alessandra Orlandini (394 receptions) - 2014
4. .977 - Maya Kirkeby (298 receptions) - 2011
5. .975 - Caitlyn Burroway (570 receptions) - 2021
6. .974 - Roseanne Smith (347 receptions) - 1982
7. .971 - Chelsea Pavlik (526 receptions) - 2006
8. .971 - Maya Kirkeby (596 receptions) - 2014
9. .971 - Caitlyn Burroway (279 receptions) - 2020
10. .970 - Makayla Higgins (690 receptions) - 2012
11. .969 - Maggie Steward (452 receptions) - 2014
12. .969 - Maggie Steward (890 receptions) - 2016
13. .968 - Caitlyn Burroway (1115 receptions) - 2018
14. .967 - Sage Martinson (766 receptions) - 2012
15. .966 - Alessandra Orlandini (356 receptions) - 2015
16. .965 - Sage Martinson (629 receptions) - 2013
17. .964 - Caitlyn Burroway (617 receptions) - 2019
18. .964 - Jordan Hughes (363 receptions) - 2010
19. .962 - Kristina Schell (586 receptions) - 2017
20. .962 - Cassidee Young (558 receptions) - 2011
21. .962 - Sage Martinson (611 receptions) - 2010
22. .962 - Maya Kirkeby (582 receptions) - 2013
23. .959 - Rebecca Sponcil (222 receptions) - 2013
24. .959 - Bre Skala (416 receptions) - 2023
25. .959 - Maggie Steward (391 receptions) - 2015
 
Block solos
1. 114 - Kerri Connelly (181 sets) - 1983
2. 93 - Linda DiPentino (141 sets) - 1986
3. 62 - Corrine Donnely (139 sets) - 1989
4. 60 - Colette Freeman (123 sets) - 1988
5. 59 - Anne VanMatre (182 sets) - 1984
6. 57 - Corrine Donnely (105 sets) - 1988
57 - Anne VanMatre (189 sets) - 1983
57 - Linda Kasel (155 sets) - 1990
9. 52 - Niki London (131 sets) - 1993
10. 51 - Mary McCullough (182 sets) - 1984
11. 46 - Colette Freeman (152 sets) - 1989
46 - Linda DiPentino (97 sets) - 1987
13. 44 - Mary McCullough (131 sets) - 1986
14. 41 - Niki London (137 sets) - 1994
41 - Linda Kasel (107 sets) - 1992
16. 39 - Linda Kasel (137 sets) - 1991
17. 36 - Linda DiPentino (98 sets) - 1985
18. 35 - Laura Eldridge (90 sets) - 1987
35 - Jeanine Dwyer (120 sets) - 1997
35 - Amy Hill (147 sets) - 1994
35 - Jeanine Dwyer (116 sets) - 1998
22. 33 - Colette Freeman (150 sets) - 1990
23. 32 - Renee Faubion (95 sets) - 2000
32 - Renee Faubion (119 sets) - 1999
25. 30 - Renee Faubion (119 sets) - 2001
30 - Nikki Kennedy (125 sets) - 2017
30 - Laura Eldridge (108 sets) - 1988
 
Block assists
1. 224 - Dana Westover (161 sets) - 1982
2. 161 - Linda Kasel (155 sets) - 1990
3. 160 - Dana Westover (98 sets) - 1981
4. 150 - Jill Janney (140 sets) - 1991
5. 142 - Dana Westover (78 sets) - 1980
6. 140 - Nikki Kennedy (125 sets) - 2017
7. 136 - Anne VanMatre (182 sets) - 1984
8. 130 - Corrine Donnely (139 sets) - 1989
130 - Mary McCullough (182 sets) - 1984
10. 129 - Roseanne Smith (161 sets) - 1982
129 - Linda Kasel (137 sets) - 1991
12. 126 - Nikki Kennedy (111 sets) - 2018
13. 122 - Niki London (131 sets) - 1993
122 - Colette Freeman (152 sets) - 1989
122 - Kristen Hornung (125 sets) - 2017
16. 119 - Linda Kasel (107 sets) - 1992
17. 118 - Nadine Burbrink (105 sets) - 2023
18. 113 - Niki London (137 sets) - 1994
19. 111 - Kelly Carruthers (138 sets) - 1988
111 - Amelia Davis (105 sets) - 2023
21. 110 - Kristen Hornung (113 sets) - 2019
110 - Nikki Kennedy (114 sets) - 2019
23. 107 - Linda DiPentino (97 sets) - 1987
24. 104 - Colette Freeman (150 sets) - 1990
104 - Linda DiPentino (141 sets) - 1986
104 - Kerri Connelly (181 sets) - 1983
 
Total blocks
1. 224 - Dana Westover (161 sets) - 1982
2. 218 - Linda Kasel (155 sets) - 1990
218 - Kerri Connelly (181 sets) - 1983
4. 197 - Linda DiPentino (141 sets) - 1986
5. 195 - Anne VanMatre (182 sets) - 1984
6. 192 - Corrine Donnely (139 sets) - 1989
7. 181 - Mary McCullough (182 sets) - 1984
8. 176 - Jill Janney (140 sets) - 1991
9. 174 - Niki London (131 sets) - 1993
10. 170 - Nikki Kennedy (125 sets) - 2017
11. 168 - Linda Kasel (137 sets) - 1991
168 - Colette Freeman (152 sets) - 1989
13. 160 - Dana Westover (98 sets) - 1981
160 - Linda Kasel (107 sets) - 1992
15. 154 - Niki London (137 sets) - 1994
16. 153 - Linda DiPentino (97 sets) - 1987
17. 150 - Colette Freeman (123 sets) - 1988
18. 147 - Kristen Hornung (125 sets) - 2017
19. 143 - Corrine Donnely (105 sets) - 1988
143 - Nikki Kennedy (111 sets) - 2018
21. 142 - Dana Westover (78 sets) - 1980
22. 139 - Amelia Davis (105 sets) - 2023
23. 138 - Nikki Kennedy (114 sets) - 2019
24. 137 - Colette Freeman (150 sets) - 1990
25. 136 - Nadine Burbrink (105 sets) - 2023
 
Blocks per set (minimum 70 sets)
1. 1.82 - Dana Westover (78 sets) - 1980
2. 1.63 - Dana Westover (98 sets) - 1981
3. 1.58 - Linda DiPentino (97 sets) - 1987
4. 1.50 - Linda Kasel (107 sets) - 1992
5. 1.41 - Linda Kasel (155 sets) - 1990
6. 1.40 - Linda DiPentino (141 sets) - 1986
7. 1.39 - Dana Westover (161 sets) - 1982
8. 1.38 - Corrine Donnely (139 sets) - 1989
9. 1.38 - Laura Eldridge (90 sets) - 1987
10. 1.36 - Corrine Donnely (105 sets) - 1988
11. 1.36 - Nikki Kennedy (125 sets) - 2017
12. 1.33 - Niki London (131 sets) - 1993
13. 1.32 - Amelia Davis (105 sets) - 2023
14. 1.30 - Nadine Burbrink (105 sets) - 2023
15. 1.29 - Nikki Kennedy (111 sets) - 2018
16. 1.26 - Jill Janney (140 sets) - 1991
17. 1.23 - Linda Kasel (137 sets) - 1991
18. 1.22 - Linda DiPentino (98 sets) - 1985
19. 1.22 - Colette Freeman (123 sets) - 1988
20. 1.21 - Nikki Kennedy (114 sets) - 2019
21. 1.21 - LaVanda Mireles (102 sets) - 2003
22. 1.20 - Kerri Connelly (181 sets) - 1983
23. 1.19 - Laura Eldridge (108 sets) - 1988
24. 1.18 - Jessica Howe (101 sets) - 2007
25. 1.18 - Kristen Hornung (125 sets) - 2017
 
Points
1. 847.5 - Denene Jacovetta (704k 86a 27-61b) - 1984
2. 825.0 - Kerri Connelly (613k 46a 114-104b) - 1983
3. 732.0 - Anne VanMatre (622k 19a 57-68b) - 1983
4. 723.0 - Dana Westover (580k 31a 0-224b) - 1982
5. 686.0 - Anne VanMatre (490k 69a 59-136b) - 1984
6. 668.5 - Julie Jaszai (541k 93a 10-49b) - 1989
7. 646.0 - Linda DiPentino (445k 56a 93-104b) - 1986
8. 639.0 - Corrine Donnely (453k 59a 62-130b) - 1989
9. 638.5 - Shannon Nelson (567k 43a 11-35b) - 1997
10. 602.0 - Anna Suarez (495k 58a 21-56b) - 1991
11. 601.0 - Colette Freeman (502k 14a 33-104b) - 1990
12. 587.0 - Denene Jacovetta (466k 96a 12-26b) - 1986
13. 585.0 - Julianna Bayley (505k 49a 13-36b) - 2001
14. 580.5 - Linda DiPentino (439k 42a 46-107b) - 1987
15. 572.5 - Felicia Garcia (507k 41a 7-35b) - 1994
16. 567.0 - Lannie Stevenson (468k 60a 17-44b) - 1989
17. 566.0 - Mary McCullough (411k 39a 51-130b) - 1984
18. 550.0 - Candee Broadhurst (401k 103a 20-52b) - 1988
19. 545.5 - Shannon Nelson (485k 35a 11-29b) - 1998
20. 543.0 - Anna Suarez (454k 42a 20-54b) - 1990
21. 539.0 - Jeanine Dwyer (441k 29a 35-68b) - 1997
22. 536.0 - Renee Faubion (447k 22a 30-74b) - 2001
23. 513.5 - Kelly Carruthers (387k 50a 21-111b) - 1988
24. 513.0 - Amie Schraeder (448k 40a 7-36b) - 1999
25. 506.5 - Denene Jacovetta (416k 75a 7-17b) - 1985
 
Points per set (minimum 70 sets)
1. 5.98 - Linda DiPentino (97 sets) - 1987
2. 5.32 - Shannon Nelson (120 sets) - 1997
3. 5.17 - Denene Jacovetta (98 sets) - 1985
4. 4.92 - Julianna Bayley (119 sets) - 2001
5. 4.90 - Chelsea Pavlik (102 sets) - 2006
6. 4.83 - Amie Schraeder (104 sets) - 2000
7. 4.74 - Shannon Nelson (115 sets) - 1998
8. 4.66 - Denene Jacovetta (182 sets) - 1984
9. 4.60 - Corrine Donnely (139 sets) - 1989
10. 4.58 - Linda DiPentino (141 sets) - 1986
11. 4.56 - Kerri Connelly (181 sets) - 1983
12. 4.54 - Renee Faubion (95 sets) - 2000
13. 4.52 - Holly Yamada (95 sets) - 2004
14. 4.50 - Renee Faubion (119 sets) - 2001
15. 4.49 - Jeanine Dwyer (120 sets) - 1997
16. 4.49 - Dana Westover (161 sets) - 1982
17. 4.48 - Christina Henzgen (109 sets) - 2010
18. 4.47 - Caitie Breaux (106 sets) - 2014
19. 4.43 - Linda DiPentino (98 sets) - 1985
20. 4.39 - Anna Suarez (137 sets) - 1991
21. 4.38 - Felicia Garcia (85 sets) - 1995
22. 4.34 - Holly Yamada (106 sets) - 2003
23. 4.30 - Dana Westover (98 sets) - 1981
24. 4.28 - Denene Jacovetta (137 sets) - 1986
25. 4.26 - Holly Yamada (110 sets) - 2002
 
Sets played
1. 189 - Anne VanMatre - 1983
2. 188 - Sandi Middlemist - 1983
3. 182 - Mary McCullough - 1984
182 - Denene Jacovetta - 1984
182 - Shelley Caceres - 1984
182 - Anne VanMatre - 1984
7. 181 - Kerri Connelly - 1983
8. 178 - Sandi Middlemist - 1984
9. 177 - Barb Moscoso - 1984
10. 161 - Shelley Caceres - 1982
161 - Dana Westover - 1982
161 - Roseanne Smith - 1982
161 - Anne VanMatre - 1982
14. 160 - Irene Arguelles - 1990
15. 157 - Julie Jaszai - 1989
157 - Irene Arguelles - 1989
17. 156 - Shelley Caceres - 1983
18. 155 - Linda Kasel - 1990
155 - Lannie Stevenson - 1989
155 - Lisa Johanningmeier - 1984
21. 152 - Colette Freeman - 1989
22. 150 - Renee St. Marie - 1994
150 - Colette Freeman - 1990
24. 149 - Anna Suarez - 1990
149 - Candee Broadhurst - 1988
 
Matches played
1. 50 - Roseanne Smith - 1982
50 - Dana Westover - 1982
50 - Shelley Caceres - 1982
50 - Anne VanMatre - 1982
5. 44 - Linda Kasel - 1990
6. 43 - Lannie Stevenson - 1989
43 - Julie Jaszai - 1989
43 - Anna Suarez - 1990
43 - Irene Arguelles - 1989
43 - Le Hanson - 1989
11. 42 - Irene Arguelles - 1990
42 - Colette Freeman - 1990
42 - Colette Freeman - 1989
14. 41 - Corrine Donnely - 1989
41 - Lannie Stevenson - 1990
41 - Jill Janney - 1990
17. 40 - Sandy Haynes - 1990
18. 39 - Jill Janney - 1991
39 - Renee St. Marie - 1994
39 - Renee St. Marie - 1991
39 - Linda Kasel - 1991
39 - Irene Arguelles - 1991
39 - Lannie Stevenson - 1991
39 - Julie Deagen - 1994
25. 38 - Sandy Haynes - 1991
38 - Anna Suarez - 1991
38 - Amy Hill - 1994
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 700 attempts)
Season Player G K E TA K/S Pct.
1981 Dana Westover 98 320 98 727 3.3 .305
1982 Dana Westover 161 580 169 1229 3.6 .334
1983 Kerri Connelly 181 613 161 1439 3.4 .314
Anne VanMatre 189 622 293 1571 3.3 .209
