Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 649 | Diana Lopez (32 games) - 2005-06 | |
| 2. 610 | Tae'lor Purdy (28 games) - 2013-14 | |
| 3. 542 | Paulina Tuell (28 games) - 2008-09 | |
| 4. 541 | Diana Lopez (31 games) - 2006-07 | |
| 5. 521 | Diana Lopez (29 games) - 2004-05 | |
| 6. 509 | Anita Foskuhl (27 games) - 1992-93 | |
| 7. 503 | Waverly Dodrill (28 games) - 1984-85 | |
| 8. 502 | Erin Fry (32 games) - 2022-23 | |
| 9. 500 | Anita Foskuhl (27 games) - 1991-92 | |
| 500 | Shelly Sakala (28 games) - 1990-91 | |
| 11. 494 | Josey Ryan (30 games) - 2023-24 | |
| 12. 486 | Denise Lopez (31 games) - 2006-07 | |
| 13. 475 | Andi Pruitt (27 games) - 2000-01 | |
| 14. 469 | Kristina Vengryte (29 games) - 2003-04 | |
| 15. 460 | Mischelle Brown (28 games) - 1985-86 | |
| 16. 449 | Bay'lee Purdy (29 games) - 2015-16 | |
| 17. 447 | Tae'lor Purdy (28 games) - 2011-12 | |
| 18. 443 | Paulina Tuell (28 games) - 2007-08 | |
| 19. 440 | Mischelle Brown (27 games) - 1986-87 | |
| 20. 434 | Stevi Seitz (28 games) - 2007-08 | |
| 434 | Julie Eymann (27 games) - 1992-93 | |
| 22. 428 | Katie Beamon (29 games) - 1999-00 | |
| 23. 427 | Bay'lee Purdy (27 games) - 2014-15 | |
| 24. 419 | Andi Pruitt (29 games) - 1999-00 | |
| 25. 413 | Mary Sigler (31 games) - 2016-17 | |
| Scoring average (minimum 20 games) | ||
| 1. 21.8 | Tae'lor Purdy (28 games) - 2013-14 | |
| 2. 20.3 | Diana Lopez (32 games) - 2005-06 | |
| 3. 19.4 | Paulina Tuell (28 games) - 2008-09 | |
| 4. 18.9 | Anita Foskuhl (27 games) - 1992-93 | |
| 5. 18.5 | Anita Foskuhl (27 games) - 1991-92 | |
| 6. 18.0 | Diana Lopez (29 games) - 2004-05 | |
| 7. 18.0 | Waverly Dodrill (28 games) - 1984-85 | |
| 8. 17.9 | Shelly Sakala (28 games) - 1990-91 | |
| 9. 17.6 | Andi Pruitt (27 games) - 2000-01 | |
| 10. 17.5 | Diana Lopez (31 games) - 2006-07 | |
| 11. 16.5 | Josey Ryan (30 games) - 2023-24 | |
| 12. 16.4 | Mischelle Brown (28 games) - 1985-86 | |
| 13. 16.3 | Mischelle Brown (27 games) - 1986-87 | |
| 14. 16.2 | Kristina Vengryte (29 games) - 2003-04 | |
| 15. 16.1 | Julie Eymann (27 games) - 1992-93 | |
| 16. 16.0 | Tae'lor Purdy (28 games) - 2011-12 | |
| 17. 15.8 | Paulina Tuell (28 games) - 2007-08 | |
| 18. 15.8 | Bay'lee Purdy (27 games) - 2014-15 | |
| 19. 15.7 | Erin Fry (32 games) - 2022-23 | |
| 20. 15.7 | Denise Lopez (31 games) - 2006-07 | |
| 21. 15.5 | Stevi Seitz (28 games) - 2007-08 | |
| 22. 15.5 | Bay'lee Purdy (29 games) - 2015-16 | |
| 23. 15.0 | Jeni Roeder (26 games) - 1997-98 | |
| 24. 14.8 | Katie Beamon (29 games) - 1999-00 | |
| 25. 14.7 | Tae'lor Purdy (27 games) - 2009-10 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 216 | Diana Lopez (32 games) - 2005-06 | |
| 2. 207 | Paulina Tuell (28 games) - 2008-09 | |
| 3. 200 | Shelly Sakala (28 games) - 1990-91 | |
| 4. 197 | Kristina Vengryte (29 games) - 2003-04 | |
| 5. 196 | Anita Foskuhl (27 games) - 1991-92 | |
| 196 | Waverly Dodrill (28 games) - 1984-85 | |
| 7. 191 | Anita Foskuhl (27 games) - 1992-93 | |
| 191 | Mischelle Brown (28 games) - 1985-86 | |
| 9. 188 | Andi Pruitt (27 games) - 2000-01 | |
| 10. 187 | Tae'lor Purdy (28 games) - 2013-14 | |
| 11. 186 | Julie Eymann (27 games) - 1992-93 | |
| 186 | Mischelle Brown (27 games) - 1986-87 | |
| 13. 185 | Diana Lopez (31 games) - 2006-07 | |
| 14. 174 | Paulina Tuell (28 games) - 2007-08 | |
| 15. 173 | Diana Lopez (29 games) - 2004-05 | |
| 16. 168 | Julie Jestus (31 games) - 2002-03 | |
| 168 | Josey Ryan (30 games) - 2023-24 | |
| 18. 166 | Katie Beamon (29 games) - 1999-00 | |
| 19. 163 | Andi Pruitt (29 games) - 1999-00 | |
| 163 | Stevi Seitz (28 games) - 2007-08 | |
| 21. 161 | Bay'lee Purdy (29 games) - 2015-16 | |
| 22. 160 | Jeni Roeder (26 games) - 1997-98 | |
| 23. 158 | Jeni Roeder (29 games) - 1998-99 | |
| 24. 156 | Erica Schutte (29 games) - 2001-02 | |
| 156 | Aiste Slenyte (32 games) - 2005-06 | |
| Field goals attempted | ||
| 1. 466 | Tae'lor Purdy (28 games) - 2013-14 | |
| 2. 430 | Mischelle Brown (27 games) - 1986-87 | |
| 3. 420 | Anita Foskuhl (27 games) - 1991-92 | |
| 4. 415 | Shelly Sakala (28 games) - 1990-91 | |
| 415 | Paulina Tuell (28 games) - 2008-09 | |
| 6. 414 | Diana Lopez (32 games) - 2005-06 | |
| 7. 409 | Mischelle Brown (28 games) - 1985-86 | |
| 8. 407 | Bay'lee Purdy (29 games) - 2015-16 | |
| 9. 406 | Anita Foskuhl (27 games) - 1992-93 | |
| 10. 399 | Waverly Dodrill (28 games) - 1984-85 | |
| 11. 396 | Tae'lor Purdy (28 games) - 2011-12 | |
| 12. 395 | Whitney Jacob (28 games) - 2019-20 | |
| 13. 390 | Raedene Spears (28 games) - 1985-86 | |
| 14. 387 | Diana Lopez (29 games) - 2004-05 | |
| 15. 386 | Andi Pruitt (27 games) - 2000-01 | |
| 16. 376 | Josey Ryan (30 games) - 2023-24 | |
| 17. 372 | Diana Lopez (31 games) - 2006-07 | |
| 18. 371 | Julie Jestus (31 games) - 2002-03 | |
| 371 | Raedene Spears (26 games) - 1987-88 | |
| 20. 370 | Kristina Vengryte (29 games) - 2003-04 | |
| 21. 366 | Mary Sigler (31 games) - 2016-17 | |
| 22. 363 | Bay'lee Purdy (27 games) - 2014-15 | |
| 23. 360 | Erin Fry (32 games) - 2023-24 | |
| 24. 348 | Athena Saragoza (31 games) - 2023-24 | |
| 25. 347 | Jeni Roeder (29 games) - 1998-99 | |
| Field goal percentage (minimum 85 made) | ||
| 1. .681 | Julie Eymann (186-273) - 1992-93 | |
| 2. .616 | Rachel Caliga (93-151) - 2001-02 | |
| 3. .603 | Theresa Smith (91-151) - 1979-80 | |
| 4. .589 | Erica Schutte (156-265) - 2001-02 | |
| 5. .586 | Katie Beamon (147-251) - 2000-01 | |
| 6. .576 | Rachel Caliga (151-262) - 2002-03 | |
| 7. .570 | Kristina Vengryte (127-223) - 2002-03 | |
| 8. .563 | Kaylie Rader (138-245) - 2015-16 | |
| 9. .560 | Erin Stroberg (122-218) - 2022-23 | |
| 10. .557 | Julie Eymann (131-235) - 1991-92 | |
| 11. .549 | Katie Beamon (117-213) - 1998-99 | |
| 12. .548 | Kaylie Rader (114-208) - 2016-17 | |
| 13. .545 | Michelle Griffin (115-211) - 1995-96 | |
| 14. .541 | Kristy Brautigam (113-209) - 1998-99 | |
| 15. .532 | Kristina Vengryte (197-370) - 2003-04 | |
| 16. .529 | Katie Beamon (166-314) - 1999-00 | |
| 17. .527 | Denise Lopez (149-283) - 2006-07 | |
| 18. .524 | Salina Kuiper (132-252) - 2009-10 | |
| 19. .522 | Diana Lopez (216-414) - 2005-06 | |
| 20. .521 | Keely O'Dell (111-213) - 2002-03 | |
| 21. .518 | Aiste Slenyte (156-301) - 2005-06 | |
| 22. .516 | Paulina Tuell (174-337) - 2007-08 | |
| 23. .505 | Bobby Joe Ellis (92-182) - 1994-95 | |
| 24. .505 | Darcy Scheeler (98-194) - 1993-94 | |
| 25. .500 | Denise Lopez (101-202) - 2005-06 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 113 | Diana Lopez (32 games) - 2005-06 | |
| 2. 88 | Bay'lee Purdy (28 games) - 2013-14 | |
| 88 | Val Sewald (29 games) - 1989-90 | |
| 4. 87 | Diana Lopez (31 games) - 2006-07 | |
| 5. 83 | Athena Saragoza (31 games) - 2023-24 | |
| 6. 80 | Val Sewald (26 games) - 1988-89 | |
| 7. 75 | Diana Lopez (29 games) - 2004-05 | |
| 8. 74 | Courtney Ault (28 games) - 2007-08 | |
| 74 | Molly Marrin (31 games) - 2002-03 | |
| 10. 73 | Bay'lee Purdy (29 games) - 2015-16 | |
| 11. 72 | Mary Sigler (31 games) - 2016-17 | |
| 12. 69 | Bay'lee Purdy (27 games) - 2014-15 | |
| 13. 67 | Lindsay Viall (31 games) - 2004-05 | |
| 14. 65 | Michele Eccher (29 games) - 1999-00 | |
| 15. 64 | Lindsay Viall (31 games) - 2005-06 | |
| 16. 63 | Courtney Ault (28 games) - 2008-09 | |
| 17. 62 | Athena Saragoza (31 games) - 2022-23 | |
| 18. 61 | Tae'lor Purdy (28 games) - 2013-14 | |
| 61 | Josey Ryan (30 games) - 2023-24 | |
| 61 | Stevi Seitz (28 games) - 2007-08 | |
| 21. 57 | Meshach Rhoades (29 games) - 1999-00 | |
| 22. 56 | Meshach Rhoades (29 games) - 1998-99 | |
| 23. 55 | Josey Ryan (31 games) - 2022-23 | |
| 24. 54 | Dena Koskovich (29 games) - 1998-99 | |
| 25. 53 | Meshach Rhoades (27 games) - 2000-01 | |
| 53 | Dena Koskovich (26 games) - 1997-98 | |
| 3-point field goals attempted | ||
| 1. 248 | Diana Lopez (32 games) - 2005-06 | |
| 2. 225 | Bay'lee Purdy (28 games) - 2013-14 | |
| 3. 222 | Athena Saragoza (31 games) - 2023-24 | |
| 4. 218 | Val Sewald (29 games) - 1989-90 | |
| 5. 215 | Diana Lopez (29 games) - 2004-05 | |
| 6. 211 | Bay'lee Purdy (27 games) - 2014-15 | |
| 7. 210 | Val Sewald (26 games) - 1988-89 | |
| 8. 207 | Diana Lopez (31 games) - 2006-07 | |
| 207 | Bay'lee Purdy (29 games) - 2015-16 | |
| 10. 204 | Courtney Ault (28 games) - 2007-08 | |
| 204 | Mary Sigler (31 games) - 2016-17 | |
| 12. 189 | Athena Saragoza (31 games) - 2022-23 | |
| 13. 188 | Josey Ryan (31 games) - 2022-23 | |
| 14. 179 | Lindsay Viall (31 games) - 2005-06 | |
| 15. 176 | Michele Eccher (29 games) - 1999-00 | |
| 16. 175 | Lindsay Viall (31 games) - 2004-05 | |
| 17. 173 | Josey Ryan (30 games) - 2023-24 | |
| 173 | Molly Marrin (31 games) - 2002-03 | |
| 19. 161 | Mary Sigler (29 games) - 2017-18 | |
| 20. 160 | Stevi Seitz (28 games) - 2007-08 | |
| 21. 157 | Tae'lor Purdy (28 games) - 2013-14 | |
| 22. 155 | Erica Von Stein (27 games) - 2014-15 | |
| 155 | Meshach Rhoades (29 games) - 1998-99 | |
| 24. 152 | Emma Sterkel (28 games) - 2018-19 | |
| 152 | Tashika Burrell (28 games) - 2021-22 | |
| 3-point FG percentage (minimum 30 made) | ||
| 1. .471 | Meshach Rhoades (57-121) - 1999-00 | |
| 2. .456 | Diana Lopez (113-248) - 2005-06 | |
| 3. .447 | Courtney Ault (63-141) - 2008-09 | |
| 4. .442 | Meshach Rhoades (42-95) - 1997-98 | |
| 5. .428 | Molly Marrin (74-173) - 2002-03 | |
| 6. .424 | Stevi Seitz (36-85) - 2005-06 | |
| 7. .420 | Diana Lopez (87-207) - 2006-07 | |
| 8. .419 | Jacque Machesney (31-74) - 2008-09 | |
| 9. .415 | Diana Lopez (34-82) - 2003-04 | |
| 10. .413 | Lauren Luebbe (31-75) - 2010-11 | |
| 11. .412 | Anita Foskuhl (42-102) - 1992-93 | |
| 12. .407 | Erin Fry (50-123) - 2022-23 | |
| 13. .406 | Brandi Collins (41-101) - 2011-12 | |
| 14. .404 | Tae'lor Purdy (38-94) - 2009-10 | |
| 15. .404 | Breanne Burley (44-109) - 2006-07 | |
| .404 | Val Sewald (88-218) - 1989-90 | |
| 17. .400 | Denise Lopez (40-100) - 2006-07 | |
| .400 | Michele Eccher (30-75) - 1996-97 | |
| 19. .394 | Dena Koskovich (54-137) - 1998-99 | |
| 20. .391 | Bay'lee Purdy (88-225) - 2013-14 | |
| 21. .390 | Meshach Rhoades (53-136) - 2000-01 | |
| 22. .389 | Tae'lor Purdy (61-157) - 2013-14 | |
| 23. .387 | Emily Kuipers (43-111) - 2008-09 | |
| 24. .387 | Kelly Carmichael (46-119) - 1997-98 | |
| 25. .383 | Dena Koskovich (51-133) - 1996-97 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 175 | Tae'lor Purdy (28 games) - 2013-14 | |
| 2. 152 | Erin Fry (32 games) - 2022-23 | |
| 3. 148 | Denise Lopez (31 games) - 2006-07 | |
| 4. 133 | Denise Lopez (32 games) - 2005-06 | |
| 5. 128 | Erin Fry (32 games) - 2023-24 | |
| 6. 122 | Paulina Tuell (28 games) - 2008-09 | |
| 7. 121 | Tae'lor Purdy (28 games) - 2011-12 | |
| 8. 116 | Joey Weber (28 games) - 1989-90 | |
| 9. 111 | Waverly Dodrill (28 games) - 1984-85 | |
| 111 | Majestie Robinson (31 games) - 2016-17 | |
| 11. 110 | Corinne Deters (27 games) - 1991-92 | |
| 110 | Keely O'Dell (31 games) - 2002-03 | |
| 13. 107 | Denise Lopez (30 games) - 2004-05 | |
| 14. 106 | Tae'lor Purdy (27 games) - 2012-13 | |
| 15. 104 | Diana Lopez (32 games) - 2005-06 | |
| 104 | Kerri Connelly (28 games) - 1982-83 | |
| 17. 101 | Tae'lor Purdy (27 games) - 2009-10 | |
| 18. 100 | Diana Lopez (29 games) - 2004-05 | |
| 19. 99 | Keely O'Dell (29 games) - 2003-04 | |
| 20. 98 | Theresa Newton (28 games) - 1985-86 | |
| 21. 97 | Josey Ryan (30 games) - 2023-24 | |
| 97 | Caresse Williams (27 games) - 2014-15 | |
| 23. 95 | Andi Pruitt (27 games) - 2000-01 | |
| 24. 94 | Joey Weber (28 games) - 1988-89 | |
| 94 | Corinne Deters (28 games) - 1990-91 | |
| 94 | Katie Beamon (29 games) - 1999-00 | |
| Free throws attempted | ||
| 1. 221 | Tae'lor Purdy (28 games) - 2013-14 | |
| 2. 216 | Erin Fry (32 games) - 2022-23 | |
| 3. 173 | Erin Fry (32 games) - 2023-24 | |
| 4. 169 | Denise Lopez (31 games) - 2006-07 | |
| 5. 164 | Joey Weber (28 games) - 1989-90 | |
| 6. 160 | Theresa Newton (28 games) - 1985-86 | |
| 7. 159 | Denise Lopez (32 games) - 2005-06 | |
| 8. 158 | Tae'lor Purdy (28 games) - 2011-12 | |
| 9. 149 | Andi Pruitt (29 games) - 1999-00 | |
| 149 | Keely O'Dell (31 games) - 2002-03 | |
| 11. 146 | Diana Lopez (32 games) - 2005-06 | |
| 146 | Paulina Tuell (28 games) - 2008-09 | |
| 146 | Tae'lor Purdy (27 games) - 2009-10 | |
| 14. 140 | Kerri Connelly (28 games) - 1982-83 | |
| 140 | Katie Beamon (29 games) - 1999-00 | |
| 16. 139 | Majestie Robinson (31 games) - 2016-17 | |
| 17. 137 | Waverly Dodrill (28 games) - 1984-85 | |
| 137 | Diana Lopez (29 games) - 2004-05 | |
| 19. 135 | Denise Lopez (30 games) - 2004-05 | |
| 135 | Joey Weber (28 games) - 1988-89 | |
| 21. 133 | Corinne Deters (27 games) - 1991-92 | |
| 133 | Caresse Williams (27 games) - 2014-15 | |
| 23. 130 | Tamara Clair (25 games) - 1988-89 | |
| 130 | Tae'lor Purdy (27 games) - 2012-13 | |
| 25. 129 | Josey Ryan (30 games) - 2023-24 | |
| Free throw percentage (minimum 50 made) | ||
| 1. .918 | Bay'lee Purdy (78-85) - 2014-15 | |
| 2. .900 | Bay'lee Purdy (54-60) - 2015-16 | |
| 3. .876 | Meshach Rhoades (78-89) - 2000-01 | |
| 4. .876 | Denise Lopez (148-169) - 2006-07 | |
| 5. .852 | Lindsay Viall (69-81) - 2005-06 | |
| 6. .848 | Jalane Daily (67-79) - 1991-92 | |
| 7. .845 | Mary Sigler (93-110) - 2017-18 | |
| 8. .844 | Molly Marrin (76-90) - 2001-02 | |
| 9. .841 | Salina Kuiper (53-63) - 2010-11 | |
| 10. .840 | Sam Deem (63-75) - 2022-23 | |
| 11. .838 | Corinne Deters (88-105) - 1992-93 | |
| 12. .836 | Denise Lopez (133-159) - 2005-06 | |
| 13. .836 | Paulina Tuell (122-146) - 2008-09 | |
| 14. .833 | Meshach Rhoades (60-72) - 1998-99 | |
| .833 | Molly Marrin (85-102) - 2002-03 | |
| 16. .827 | Kerri Connelly (67-81) - 1981-82 | |
| 17. .827 | Corinne Deters (110-133) - 1991-92 | |
| 18. .825 | Kelly Carmichael (52-63) - 1997-98 | |
| 19. .824 | Mary Sigler (75-91) - 2016-17 | |
| 20. .819 | Majestie Robinson (68-83) - 2017-18 | |
| 21. .819 | Denise Lopez (77-94) - 2003-04 | |
| 22. .817 | Breanne Burley (67-82) - 2007-08 | |
| 23. .816 | Jenny Vieira (62-76) - 2008-09 | |
| 24. .815 | Tae'lor Purdy (106-130) - 2012-13 | |
| 25. .811 | Keely O'Dell (99-122) - 2003-04 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 372 | Mischelle Brown (150o-222d) - 1985-86 | |
| 2. 319 | Shelby Espinosa (128o-191d) - 2018-19 | |
| 3. 317 | Mischelle Brown (138o-179d) - 1986-87 | |
| 4. 302 | Joey Weber (122o-180d) - 1988-89 | |
| 5. 292 | Mischelle Brown (110o-182d) - 1984-85 | |
| 6. 285 | Tae'lor Purdy (70o-215d) - 2013-14 | |
| 7. 275 | Denise Lopez (89o-186d) - 2006-07 | |
| 8. 272 | Whitney Jacob (43o-229d) - 2019-20 | |
| 9. 269 | Shelby Espinosa (109o-160d) - 2017-18 | |
| 269 | Corinne Deters (81o-188d) - 1991-92 | |
| 11. 268 | Denise Lopez (70o-198d) - 2004-05 | |
| 12. 264 | Joey Weber (120o-144d) - 1989-90 | |
| 13. 263 | Erin Stroberg (85o-178d) - 2022-23 | |
| 14. 260 | Corinne Deters (88o-172d) - 1990-91 | |
| 15. 246 | Denise Lopez (87o-159d) - 2005-06 | |
| 16. 245 | Roseanne Smith (27 games) - 1980-81 | |
| 17. 244 | Andi Pruitt (67o-177d) - 1999-00 | |
| 18. 238 | Kaylie Rader (93o-145d) - 2015-16 | |
| 19. 237 | Sam Deem (48o-189d) - 2023-24 | |
| 20. 231 | Mischelle Brown (103o-128d) - 1983-84 | |
| 21. 226 | Molly Marrin (41o-185d) - 2002-03 | |
| 22. 224 | Kerri Connelly (28 games) - 1982-83 | |
| 23. 222 | Whitney Jacob (56o-166d) - 2017-18 | |
| 24. 221 | Shelly Sakala (70o-151d) - 1990-91 | |
| 25. 219 | Shelby Espinosa (95o-124d) - 2016-17 | |
| Rebounding average (minimum 20 games) | ||
| 1. 13.3 | Mischelle Brown (28 games) - 1985-86 | |
| 2. 11.7 | Mischelle Brown (27 games) - 1986-87 | |
| 3. 11.0 | Shelby Espinosa (29 games) - 2018-19 | |
| 4. 10.8 | Joey Weber (28 games) - 1988-89 | |
| 5. 10.4 | Mischelle Brown (28 games) - 1984-85 | |
| 6. 10.2 | Tae'lor Purdy (28 games) - 2013-14 | |
| 7. 10.0 | Corinne Deters (27 games) - 1991-92 | |
| 8. 9.7 | Whitney Jacob (28 games) - 2019-20 | |
| 9. 9.4 | Joey Weber (28 games) - 1989-90 | |
| 10. 9.3 | Kerri Connelly (21 games) - 1981-82 | |
| 11. 9.3 | Corinne Deters (28 games) - 1990-91 | |
| 12. 9.3 | Shelby Espinosa (29 games) - 2017-18 | |
| 13. 9.1 | Roseanne Smith (27 games) - 1980-81 | |
| 14. 8.9 | Denise Lopez (30 games) - 2004-05 | |
| 15. 8.9 | Denise Lopez (31 games) - 2006-07 | |
| 16. 8.6 | Mischelle Brown (27 games) - 1983-84 | |
| 17. 8.5 | Erin Stroberg (31 games) - 2022-23 | |
| 18. 8.4 | Andi Pruitt (29 games) - 1999-00 | |
| 19. 8.3 | Denise Durant (24 games) - 1979-80 | |
| 20. 8.2 | Kaylie Rader (29 games) - 2015-16 | |
| 21. 8.0 | Kerri Connelly (28 games) - 1982-83 | |
| 22. 7.9 | Whitney Jacob (28 games) - 2017-18 | |
| 23. 7.9 | Shelly Sakala (28 games) - 1990-91 | |
| 24. 7.8 | Corinne Deters (27 games) - 1992-93 | |
| 25. 7.8 | Morgan L. Smith (24 games) - 2023-24 | |
| Defensive rebounds | ||
| 1. 229 | Whitney Jacob (43o-229d) - 2019-20 | |
| 2. 222 | Mischelle Brown (150o-222d) - 1985-86 | |
| 3. 215 | Tae'lor Purdy (70o-215d) - 2013-14 | |
| 4. 198 | Denise Lopez (70o-198d) - 2004-05 | |
| 5. 191 | Shelby Espinosa (128o-191d) - 2018-19 | |
| 6. 189 | Sam Deem (48o-189d) - 2023-24 | |
| 7. 188 | Corinne Deters (81o-188d) - 1991-92 | |
| 8. 186 | Denise Lopez (89o-186d) - 2006-07 | |
| 9. 185 | Molly Marrin (41o-185d) - 2002-03 | |
| 10. 182 | Mischelle Brown (110o-182d) - 1984-85 | |
| 11. 180 | Joey Weber (122o-180d) - 1988-89 | |
| 12. 179 | Mischelle Brown (138o-179d) - 1986-87 | |
| 13. 178 | Erin Stroberg (85o-178d) - 2022-23 | |
| 14. 177 | Andi Pruitt (67o-177d) - 1999-00 | |
| 15. 172 | Corinne Deters (88o-172d) - 1990-91 | |
| 16. 166 | Whitney Jacob (56o-166d) - 2017-18 | |
| 17. 163 | Whitney Jacob (35o-163d) - 2020-21 | |
| 163 | Sam Deem (51o-163d) - 2022-23 | |
| 19. 160 | Shelby Espinosa (109o-160d) - 2017-18 | |
| 20. 159 | Denise Lopez (87o-159d) - 2005-06 | |
| 21. 151 | Shelly Sakala (70o-151d) - 1990-91 | |
| 151 | Stevi Seitz (58o-151d) - 2007-08 | |
| 23. 148 | Andi Pruitt (57o-148d) - 2000-01 | |
| 24. 147 | Whitney Jacob (71o-147d) - 2018-19 | |
| 25. 145 | Kaylie Rader (93o-145d) - 2015-16 | |
| Defense rebound avg (minimum 20 games) | ||
| 1. 8.2 | Whitney Jacob (28 games) - 2019-20 | |
| 2. 7.9 | Mischelle Brown (28 games) - 1985-86 | |
| 3. 7.7 | Tae'lor Purdy (28 games) - 2013-14 | |
| 4. 7.0 | Corinne Deters (27 games) - 1991-92 | |
| 5. 6.6 | Mischelle Brown (27 games) - 1986-87 | |
| 6. 6.6 | Denise Lopez (30 games) - 2004-05 | |
| 7. 6.6 | Shelby Espinosa (29 games) - 2018-19 | |
| 8. 6.5 | Mischelle Brown (28 games) - 1984-85 | |
| 9. 6.4 | Joey Weber (28 games) - 1988-89 | |
| 10. 6.1 | Corinne Deters (28 games) - 1990-91 | |
| 11. 6.1 | Andi Pruitt (29 games) - 1999-00 | |
| 12. 6.0 | Denise Lopez (31 games) - 2006-07 | |
| 13. 6.0 | Molly Marrin (31 games) - 2002-03 | |
| 14. 5.9 | Whitney Jacob (28 games) - 2017-18 | |
| 15. 5.9 | Sam Deem (32 games) - 2023-24 | |
| 16. 5.7 | Erin Stroberg (31 games) - 2022-23 | |
| 17. 5.5 | Shelby Espinosa (29 games) - 2017-18 | |
| 18. 5.5 | Andi Pruitt (27 games) - 2000-01 | |
| 19. 5.4 | Stevi Seitz (28 games) - 2007-08 | |
| 5.4 | Shelly Sakala (28 games) - 1990-91 | |
| 21. 5.3 | Raedene Spears (26 games) - 1987-88 | |
| 22. 5.1 | Joey Weber (28 games) - 1989-90 | |
| 23. 5.1 | Sam Deem (32 games) - 2022-23 | |
| 24. 5.1 | Whitney Jacob (29 games) - 2018-19 | |
| 25. 5.0 | Kaylie Rader (29 games) - 2015-16 | |
| Offensive rebounds | ||
| 1. 150 | Mischelle Brown (150o-222d) - 1985-86 | |
| 2. 138 | Mischelle Brown (138o-179d) - 1986-87 | |
| 3. 128 | Shelby Espinosa (128o-191d) - 2018-19 | |
| 4. 122 | Joey Weber (122o-180d) - 1988-89 | |
| 5. 120 | Joey Weber (120o-144d) - 1989-90 | |
| 6. 110 | Mischelle Brown (110o-182d) - 1984-85 | |
| 7. 109 | Shelby Espinosa (109o-160d) - 2017-18 | |
| 8. 103 | Mischelle Brown (103o-128d) - 1983-84 | |
| 9. 100 | Katie Beamon (100o-101d) - 1999-00 | |
| 10. 97 | Kaylie Rader (97o-117d) - 2016-17 | |
| 11. 95 | Shelby Espinosa (95o-124d) - 2016-17 | |
| 12. 93 | Kaylie Rader (93o-145d) - 2015-16 | |
| 13. 92 | Morgan L. Smith (92o-94d) - 2023-24 | |
| 14. 89 | Denise Lopez (89o-186d) - 2006-07 | |
| 15. 88 | Corinne Deters (88o-172d) - 1990-91 | |
| 16. 87 | Corinne Deters (87o-131d) - 1989-90 | |
| 87 | Denise Lopez (87o-159d) - 2005-06 | |
| 18. 85 | Erin Stroberg (85o-178d) - 2022-23 | |
| 19. 81 | Corinne Deters (81o-188d) - 1991-92 | |
| 20. 80 | Corinne Deters (80o-130d) - 1992-93 | |
| 21. 77 | Julie Eymann (77o-99d) - 1992-93 | |
| 22. 76 | Bobby Joe Ellis (76o-93d) - 1994-95 | |
| 23. 75 | Tamara Clair (75o-114d) - 1986-87 | |
| 24. 74 | Morgan L. Smith (74o-95d) - 2022-23 | |
| 25. 72 | Shelly Sakala (72o-89d) - 1989-90 | |
| 72 | Julie Eymann (72o-96d) - 1991-92 | |
| 72 | Raedene Spears (72o-122d) - 1985-86 | |
| Offense rebound avg (minimum 20 games) | ||
| 1. 5.4 | Mischelle Brown (28 games) - 1985-86 | |
| 2. 5.1 | Mischelle Brown (27 games) - 1986-87 | |
| 3. 4.4 | Shelby Espinosa (29 games) - 2018-19 | |
| 4. 4.4 | Joey Weber (28 games) - 1988-89 | |
| 5. 4.3 | Joey Weber (28 games) - 1989-90 | |
| 6. 3.9 | Mischelle Brown (28 games) - 1984-85 | |
| 7. 3.8 | Morgan L. Smith (24 games) - 2023-24 | |
| 8. 3.8 | Mischelle Brown (27 games) - 1983-84 | |
| 9. 3.8 | Shelby Espinosa (29 games) - 2017-18 | |
| 10. 3.5 | Kaylie Rader (28 games) - 2016-17 | |
| 11. 3.4 | Katie Beamon (29 games) - 1999-00 | |
| 12. 3.2 | Kaylie Rader (29 games) - 2015-16 | |
| 13. 3.1 | Corinne Deters (28 games) - 1990-91 | |
| 14. 3.1 | Shelby Espinosa (31 games) - 2016-17 | |
| 15. 3.0 | Bobby Joe Ellis (25 games) - 1994-95 | |
| 16. 3.0 | Corinne Deters (29 games) - 1989-90 | |
| 3.0 | Corinne Deters (27 games) - 1991-92 | |
| 18. 3.0 | Corinne Deters (27 games) - 1992-93 | |
| 19. 2.9 | Denise Lopez (31 games) - 2006-07 | |
| 20. 2.9 | Julie Eymann (27 games) - 1992-93 | |
| 21. 2.7 | Erin Stroberg (31 games) - 2022-23 | |
| 22. 2.7 | Denise Lopez (32 games) - 2005-06 | |
| 23. 2.7 | Michelle Griffin (26 games) - 1995-96 | |
| 24. 2.7 | Tammie Brethower (22 games) - 1985-86 | |
| 25. 2.7 | Tamara Clair (28 games) - 1986-87 | |
| ASSISTS (SEASON) |
| Assists | ||
